Below are the recently released Q2 & First Half 2020 SPAC IPO Underwriting League Tables
Methodology:
In addition to the traditional methodology used whereby any bookrunner or lead manager gets full credit for IPO size to calculate deal volume, there are two additional rankings – volume by number of units sold and volume sold % market share (highlighted in green). For example, if SPAC-XYZ raised $500 million at IPO, and underwriter A sold $400 million of the same deal and underwriter B sold only $100 million, that’s how they will be credited. This methodology gives a more accurate window into the actual deal volume.
First Half (1H) 2020 & Q2 2020
Ranked by Volume
(All data is sort-able using the arrow keys (?/?) located in the header cells)
1H 2020
Rank | Underwriter | Volume ($mm) | Volume % Mkt Share | Volume Sold ($mm) | Volume Sold % Mkt Share | Deal Count | Average Deal Size |
---|---|---|---|---|---|---|---|
1 | Credit Suisse | 3,990.5 | 18.6% | 2,619.5 | 28.2% | 7 | 570.1 |
2 | Goldman Sachs | 3,264.0 | 15.2% | 1,075.0 | 11.6% | 6 | 544.0 |
3 | Citigroup | 3,204.0 | 14.9% | 1,209.0 | 13.0% | 5 | 640.8 |
4 | BofA | 1,966.5 | 9.1% | 733.5 | 7.9% | 3 | 655.5 |
5 | Deutsche Bank | 1,690.0 | 7.9% | 753.0 | 8.1% | 4 | 422.5 |
6 | UBS | 1,474.0 | 6.9% | 454.0 | 4.9% | 5 | 294.8 |
7 | Morgan Stanley | 1,460.0 | 6.8% | 274.0 | 3.0% | 3 | 486.7 |
8 | Jefferies | 560.0 | 2.6% | 281.0 | 3.0% | 3 | 186.7 |
9 | Cantor | 455.0 | 2.1% | 396.0 | 4.3% | 2 | 227.5 |
10 | J.P. Morgan | 414.0 | 1.9% | 153.0 | 1.6% | 1 | 414.0 |
11 | Cowen | 400.0 | 1.9% | 180.0 | 1.9% | 1 | 400.0 |
12 | Earlybird | 381.5 | 1.8% | 216.0 | 2.3% | 3 | 127.2 |
13 | RBC | 345.0 | 1.6% | 75.0 | 0.8% | 1 | 345.0 |
14 | Odeon Capital Group, LLC | 305.0 | 1.4% | 59.0 | 0.6% | 1 | 305.0 |
15 | Chardan | 266.9 | 1.2% | 243.5 | 2.6% | 4 | 66.7 |
16 | Stifel | 200.0 | 0.9% | 50.0 | 0.5% | 1 | 200.0 |
17 | Nomura | 200.0 | 0.9% | 102.0 | 1.1% | 1 | 200.0 |
18 | Oppenheimer | 200.0 | 0.9% | 68.0 | 0.7% | 1 | 200.0 |
19 | Baird | 200.0 | 0.9% | 20.0 | 0.2% | 1 | 200.0 |
20 | Imperial | 172.5 | 0.8% | 120.0 | 1.3% | 1 | 172.5 |
21 | I-Bankers | 138.0 | 0.6% | 56.5 | 0.6% | 1 | 138.0 |
22 | Craig-Hallum | 76.5 | 0.4% | 37.5 | 0.4% | 1 | 76.5 |
23 | Roth Capital Partners | 76.5 | 0.4% | 37.5 | 0.4% | 1 | 76.5 |
24 | Maxim | 69.0 | 0.3% | 60.0 | 0.6% | 1 | 69.0 |
Q2 2020
Rank | Underwriter | Volume ($mm) | Volume % Mkt Share | Volume Sold ($mm) | Volume Sold % Mkt Share | Deal Count | Average Deal Size |
---|---|---|---|---|---|---|---|
1 | Credit Suisse | 3,484.5 | 23.7% | 2,179.5 | 35.7% | 5 | 696.9 |
2 | Citigroup | 2,104.0 | 14.3% | 579.0 | 9.5% | 4 | 526.0 |
3 | BofA | 1,966.5 | 13.4% | 733.5 | 12.0% | 3 | 655.5 |
4 | Goldman Sachs | 1,244.0 | 8.5% | 191.0 | 3.1% | 3 | 414.7 |
5 | Morgan Stanley | 1,035.0 | 7.1% | 174.0 | 2.9% | 2 | 517.5 |
6 | UBS | 1,014.0 | 6.9% | 373.0 | 6.1% | 3 | 338.0 |
7 | Cantor | 455.0 | 3.1% | 396.0 | 6.5% | 2 | 227.5 |
8 | J.P. Morgan | 414.0 | 2.8% | 153.0 | 2.5% | 1 | 414.0 |
9 | Cowen | 400.0 | 2.7% | 180.0 | 3.0% | 1 | 400.0 |
10 | Deutsche Bank | 345.0 | 2.4% | 150.0 | 2.5% | 1 | 345.0 |
11 | RBC | 345.0 | 2.4% | 150.0 | 2.5% | 1 | 345.0 |
12 | Jefferies | 330.0 | 2.2% | 215.0 | 3.5% | 2 | 165.0 |
13 | Odeon Capital Group, LLC | 305.0 | 2.1% | 59.0 | 1.0% | 1 | 305.0 |
14 | Stifel | 200.0 | 1.4% | 50.0 | 0.8% | 1 | 200.0 |
15 | Nomura | 200.0 | 1.4% | 102.0 | 1.7% | 1 | 200.0 |
16 | Oppenheimer | 200.0 | 1.4% | 68.0 | 1.1% | 1 | 200.0 |
17 | Baird | 200.0 | 1.4% | 20.0 | 0.3% | 1 | 200.0 |
18 | Chardan | 143.7 | 1.0% | 134.0 | 2.2% | 2 | 71.9 |
19 | Earlybird | 140.0 | 1.0% | 116.0 | 1.9% | 2 | 70.0 |
20 | Craig-Hallum | 76.5 | 0.5% | 37.5 | 0.6% | 1 | 76.5 |
21 | Roth Capital Partners | 76.5 | 0.5% | 37.5 | 0.6% | 1 | 76.5 |
Q1 2020
Rank | Underwriter | Volume ($mm) | Volume % Mkt Share | Volume Sold ($mm) | Volume Sold % Mkt Share | Deal Count | Average Deal Size |
---|---|---|---|---|---|---|---|
1 | Goldman Sachs | 2,020.0 | 29.6% | 884.0 | 27.2% | 3 | 673.3 |
2 | Deutsche Bank | 1,345.0 | 19.7% | 603.0 | 18.6% | 3 | 448.3 |
3 | Citigroup | 1,100.0 | 16.1% | 630.0 | 19.4% | 1 | 1,100.0 |
4 | Credit Suisse | 506.0 | 7.4% | 440.0 | 13.5% | 2 | 253.0 |
5 | UBS | 460.0 | 6.7% | 81.0 | 2.5% | 2 | 230.0 |
6 | Morgan Stanley | 425.0 | 6.2% | 100.0 | 3.1% | 1 | 425.0 |
7 | Earlybird | 241.5 | 3.5% | 100.0 | 3.1% | 1 | 241.5 |
8 | Jefferies | 230.0 | 3.4% | 66.0 | 2.0% | 1 | 230.0 |
9 | Imperial Capital | 172.5 | 2.5% | 120.0 | 3.7% | 1 | 172.5 |
10 | I-Bankers | 138.0 | 2.0% | 56.5 | 1.7% | 1 | 138.0 |
11 | Chardan | 123.1 | 1.8% | 109.5 | 3.4% | 2 | 61.6 |
12 | Maxim Group | 69.0 | 1.0% | 60.0 | 1.8% | 1 | 69.0 |
Source: SPACInsider, Ranked by volume
If you hadn’t already guessed, Credit Suisse had a spectacular quarter (SPACtacular?). If you look at the Q1 League Tables, you see Credit Suisse only underwrote two deals between January 1st and March 31st, but in the second quarter, Credit Suisse stepped on the gas and drove home five SPACs to IPO with an average deal size of an astounding $696.9 million. But that’s not all, because Credit Suisse already has three more SPAC IPOs queued up for the third quarter with Artius Acquisition Corp., GO Acquisiton Corp. and HPX Corp., for a combined anticipated initial gross proceeds of $1.225 billion. And while Credit Suisse is always in the front of the pack for the League Tables, clearly quarantine has not been an issue for them.
However, if we look at the full first half of the year, Goldman Sachs is nipping at Credit Suisse’s heels. Credit Suisse had a total volume figure of $3.99 billion with seven SPACs priced for 1H-2020, but Goldman took the number two spot with $3.264 billion and six deals priced However, Citigroup is only $60 million behind Goldman with $3.204 in gross proceeds raised and five IPOs. The third quarter should be extremely competitive and any one of these banks could take the lead.
Nonetheless, rounding out the top five for the first half of 2020 are BofA, which took the #4 spot based on total volume of $1.966 billion, pricing three SPAC IPOs, followed by Deutsche Bank, at $1.69 billion volume and pricing four SPAC IPOs.
However, UBS, which took the #6 spot for the first half of 2020, has come on blazingly strong. UBS had five IPOs in the first half of 2020, one more than Deutsche Bank and two more than BofA, but is currently participating in four SPACs that are on file to IPO in the third quarter, and two as left lead.
Whispers and rumors notwithstanding, the above banks are all looking to plant a flag in the third quarter and claim territory. However, they’ll still need to compete with Cowen, Cantor, Morgan Stanley and Jefferies. Each of these banks has had uber successful deals in their own right, so the third quarter, and more importantly, the full year, is shaping up to be a battle royale.
Regardless, this has been an unusual quarter, to say the least. What started with a pause and everyone in lock-down, quickly snowballed into the most prolific and abundant SPAC quarter ever. Truly. Between April 1st and June 30th, 23 SPACs were priced raising gross proceeds of $7.81 billion. And that’s still taking into consideration that the first three weeks of April were on lock down.
The fourth quarter promises to be even busier, but there’s still Covid hanging around, potentially upending markets even further. Either way, 2020 should go in the record books. Hang on tight for Q3….it should be a wild ride.
You can find all the League Tables by clicking here.
At the SPAC of Dawn Space de-SPACs have been among the big winners from the market’s initial parsing of the Trump administration 2.0’s policy priorities, with Rocket Lab (NASDAQ:RKLB) gaining +30%, Redwire (NYSE:RDW) +51% and Intuitive Machines (NASDAQ:LUNR) +23.9%. Redwire got the double boost of Trump’s bullish words on space and also the announcement that...
Iron Horse Acquisitions Corp. II has filed for a $250 million SPAC with D. Boral Capital underwriting under its new name. D. Boral emerged in November from a messy dispute at the top of investment bank EF Hutton that was concluded with Joseph Rallo taking the EF Hutton trademark and departing the firm while David...
At the SPAC of Dawn This shortened trading week could be a rocky one as the market takes in the first wave of initiatives out of the new US administration and will have what are technically the first Trump 2.0 jobs numbers released on Thursday. It should be somewhat quieter for SPACs working through their...
Terms Tracker for the Week Ending January 17, 2025 Welcome to our weekly column where we discuss the findings from our IPO terms tracker based on the previous week’s pricings. We may be heading into a Polar Vortex, but SPACs managed to generate some heat this week with three more IPOs. For those keeping count,...
Giving internet users a place to chat or post pictures of their lunch has never been an especially profitable endeavor until social media platforms gain the scale to leverage user data en masse like Meta (NASDAQ:META). But, the addition of retail investor appetites to the equation has suddenly turned even smaller platforms into a tantalizing...