Underwriting, Legal and Auditor
League Tables
Below are the yearly and quarterly SPAC IPO league tables. All data is initially shown ranked by volume, but the columns are sort-able by clicking on the arrow keys in the column headers.
Additionally, If you would like to see the commentary for each league table release, you can access the Underwriting and Legal Table Pages via these links:
Underwriting League Legal League Auditor League
- Financial Advisor YTD 2022
- Capital Markets Advisor YTD 2022
- Legal Advisor YTD 2022
- Financial Advisor FY 2021
- Capital Markets Advisor FY 2021
- Legal Advisor FY 2021
- Financial Advisor FY 2020
- Capital Markets Advisor FY 2020
- Legal Advisor FY 2020
Rank | Advisor | Value ($mm) | Value % Mkt Share | Total Deal Count | Deal Count (Buy Side) | Buy Side Value ($mm) | Deal Count (Sell Side) | Sell Side Value ($mm) | Average Deal Size |
---|---|---|---|---|---|---|---|---|---|
1 | A-Labs Advisory & Finance Ltd. | 1,277.0 | 1.4 | 1 | 0 | 0.0 | 1 | 1,277.0 | 1,277.0 |
1 | Alliance Global Partners | 1,385.9 | 1.5 | 2 | 2 | 1,385.9 | 0 | 0.0 | 693.0 |
1 | ARC Group Limited | 2,824.9 | 3.1 | 4 | 4 | 2,824.9 | 0 | 0.0 | 706.2 |
1 | Axiom Capital Management, Inc. | 450.0 | 0.5 | 2 | 1 | 140.0 | 1 | 310.0 | 225.0 |
1 | Barclays | 4,162.0 | 4.6 | 4 | 2 | 1,715.0 | 2 | 2,447.0 | 1,040.5 |
1 | BofA Securities, Inc. | 803.0 | 0.9 | 2 | 0 | 0.0 | 2 | 803.0 | 401.5 |
1 | Bridgeway Capital Partners | 175.0 | 0.2 | 1 | 0 | 0.0 | 1 | 175.0 | 175.0 |
1 | BTIG | 352.7 | 0.4 | 1 | 1 | 352.7 | 0 | 0.0 | 352.7 |
1 | Canaccord Genuity LLC | 1,323.0 | 1.5 | 1 | 1 | 1,323.0 | 0 | 0.0 | 1,323.0 |
1 | Cantor Fitzgerald | 1,500.0 | 1.7 | 1 | 0 | 0.0 | 1 | 1,500.0 | 1,500.0 |
1 | Chain Stone Capital Limited | 858.0 | 1.0 | 1 | 0 | 0.0 | 1 | 858.0 | 858.0 |
1 | Chardan | 1,743.6 | 1.9 | 6 | 5 | 1,535.6 | 1 | 208.0 | 290.6 |
1 | Citigroup | 12,247.0 | 13.7 | 3 | 2 | 10,412.0 | 1 | 1,835.0 | 4,082.3 |
1 | ClearThink Capital LLC | 384.4 | 0.4 | 2 | 0 | 0.0 | 2 | 384.4 | 192.2 |
1 | Cohen & Company | 2,236.0 | 2.5 | 2 | 2 | 2,236.0 | 0 | 0.0 | 1,118.0 |
1 | Cowen and Company | 1,752.7 | 2.0 | 3 | 1 | 884.0 | 2 | 868.7 | 584.2 |
1 | Credit Suisse | 1,210.0 | 1.3 | 2 | 2 | 1,210.0 | 0 | 0.0 | 605.0 |
1 | Deutsche Bank Securities | 369.0 | 0.4 | 1 | 0 | 0.0 | 1 | 369.0 | 369.0 |
1 | EarlyBirdCapital, Inc. | 526.0 | 0.6 | 2 | 2 | 526.0 | 0 | 0.0 | 263.0 |
1 | EF Hutton | 244.4 | 0.3 | 1 | 1 | 244.4 | 0 | 0.0 | 244.4 |
1 | Evercore ISI | 3,135.0 | 3.5 | 2 | 1 | 1,815.0 | 1 | 1,320.0 | 1,567.5 |
1 | FTI Consulting | 222.0 | 0.2 | 1 | 1 | 222.0 | 0 | 0.0 | 222.0 |
1 | Fundem Capital | 323.0 | 0.4 | 1 | 0 | 0.0 | 1 | 323.0 | 323.0 |
1 | Galaxy Digital Partners LLC | 1,250.0 | 1.4 | 1 | 1 | 1,250.0 | 0 | 0.0 | 1,250.0 |
1 | Goldman Sachs | 2,269.0 | 2.5 | 2 | 1 | 1,250.0 | 1 | 1,019.0 | 1,134.5 |
1 | Gordon Pointe Capital | 168.0 | 0.2 | 1 | 0 | 0.0 | 1 | 168.0 | 168.0 |
1 | Guggenheim Securities | 1,010.0 | 1.1 | 1 | 0 | 0.0 | 1 | 1,010.0 | 1,010.0 |
1 | H.C. Wainwright & Co. | 449.0 | 0.5 | 1 | 0 | 0.0 | 1 | 449.0 | 449.0 |
1 | Houlihan Lokey | 369.0 | 0.4 | 1 | 1 | 369.0 | 0 | 0.0 | 369.0 |
1 | I-Bankers | 1,727.0 | 1.9 | 2 | 2 | 1,727.0 | 0 | 0.0 | 863.5 |
1 | J.P. Morgan | 1,278.0 | 1.4 | 1 | 0 | 0.0 | 1 | 1,278.0 | 1,278.0 |
1 | Jefferies | 2,152.2 | 2.4 | 4 | 3 | 1,994.0 | 1 | 158.2 | 538.0 |
1 | Jones Trading | 175.0 | 0.2 | 1 | 1 | 175.0 | 0 | 0.0 | 175.0 |
1 | Ladenburg Thalmann & Co. | 205.4 | 0.2 | 1 | 1 | 205.4 | 0 | 0.0 | 205.4 |
1 | LifeSci Capital | 69.2 | 0.1 | 1 | 1 | 69.2 | 0 | 0.0 | 69.2 |
1 | Maxim Group | 1,467.6 | 1.6 | 5 | 3 | 1,231.3 | 2 | 236.3 | 293.5 |
1 | Moelis & Company LLC | 326.0 | 0.4 | 1 | 0 | 0.0 | 1 | 326.0 | 326.0 |
1 | Morgan Stanley | 5,737.7 | 6.4 | 4 | 1 | 352.7 | 3 | 5,385.0 | 1,434.4 |
1 | Noble Capital Markets | 108.9 | 0.1 | 1 | 0 | 0.0 | 1 | 108.9 | 108.9 |
1 | Oakvale Capital | 696.0 | 0.8 | 1 | 0 | 0.0 | 1 | 696.0 | 696.0 |
1 | Oppenheimer & Co. | 3,536.0 | 3.9 | 6 | 1 | 208.0 | 5 | 3,328.0 | 589.3 |
1 | Perella Weinberg Partners | 1,250.0 | 1.4 | 1 | 0 | 0.0 | 1 | 1,250.0 | 1,250.0 |
1 | PJT Partners | 9,312.0 | 10.4 | 1 | 0 | 0.0 | 1 | 9,312.0 | 9,312.0 |
1 | Raymond James | 215.0 | 0.2 | 1 | 1 | 215.0 | 0 | 0.0 | 215.0 |
1 | RBC Capital Markets | 369.0 | 0.4 | 1 | 1 | 369.0 | 0 | 0.0 | 369.0 |
1 | RedEight Capital Limited | 140.0 | 0.2 | 1 | 1 | 140.0 | 0 | 0.0 | 140.0 |
1 | Riveron | 287.0 | 0.3 | 1 | 0 | 0.0 | 1 | 287.0 | 287.0 |
1 | Skyway Capital Markets LLC | 85.0 | 0.1 | 1 | 1 | 85.0 | 0 | 0.0 | 85.0 |
1 | Solomon Partners Securities, LLC | 168.0 | 0.2 | 1 | 0 | 0.0 | 1 | 168.0 | 168.0 |
1 | Stephens Inc. | 2,406.0 | 2.7 | 2 | 2 | 2,406.0 | 0 | 0.0 | 1,203.0 |
1 | Stifel, Nicolaus & Company | 3,128.1 | 3.5 | 4 | 1 | 884.0 | 3 | 2,244.1 | 782.0 |
1 | SVB Leerink | 1,210.0 | 1.3 | 2 | 1 | 884.0 | 1 | 326.0 | 605.0 |
1 | The Benchmark Company, LLC | 183.9 | 0.2 | 2 | 1 | 75.0 | 1 | 108.9 | 92.0 |
1 | The Raine Group LLC | 2,088.9 | 2.3 | 1 | 0 | 0.0 | 1 | 2,088.9 | 2,088.9 |
1 | ThinkEquity LLC | 475.0 | 0.5 | 1 | 0 | 0.0 | 1 | 475.0 | 475.0 |
1 | Truist Securities | 950.0 | 1.1 | 2 | 2 | 950.0 | 0 | 0.0 | 475.0 |
1 | UBS Investment Bank | 3,522.0 | 3.9 | 1 | 0 | 0.0 | 1 | 3,522.0 | 3,522.0 |
1 | Wells Fargo Securities, LLC | 1,086.0 | 1.2 | 1 | 0 | 0.0 | 1 | 1,086.0 | 1,086.0 |
1 | William Blair | 326.0 | 0.4 | 1 | 1 | 326.0 | 0 | 0.0 | 326.0 |
Rank | Advisor | Value ($mm) | Value % Mkt Share | Total Deal Count | Deal Count (Buy Side) | Buy Side Value ($mm) | Deal Count (Sell Side) | Sell Side Value ($mm) | Average Deal Size |
---|---|---|---|---|---|---|---|---|---|
1 | ARC Group Limited | 679.9 | 1.1 | 2 | 2 | 679.9 | 0 | 0.0 | 340.0 |
1 | B. Riley Securities | 1,782.0 | 2.9 | 2 | 2 | 1,782.0 | 0 | 0.0 | 891.0 |
1 | Barclays | 4,393.0 | 7.1 | 4 | 2 | 1,946.0 | 2 | 2,447.0 | 1,098.3 |
1 | BofA Securities, Inc. | 2,351.0 | 3.8 | 2 | 2 | 2,351.0 | 0 | 0.0 | 1,175.5 |
1 | BTIG | 459.0 | 0.7 | 1 | 1 | 459.0 | 0 | 0.0 | 459.0 |
1 | Cantor Fitzgerald | 8,561.1 | 13.9 | 8 | 8 | 8,561.1 | 0 | 0.0 | 1,070.1 |
1 | Chardan | 2,403.7 | 3.9 | 4 | 3 | 2,195.7 | 1 | 208.0 | 600.9 |
1 | Citigroup | 4,682.0 | 7.6 | 3 | 2 | 2,847.0 | 1 | 1,835.0 | 1,560.7 |
1 | Cohen & Company | 913.0 | 1.5 | 1 | 1 | 913.0 | 0 | 0.0 | 913.0 |
1 | Cowen and Company | 1,400.0 | 2.3 | 2 | 1 | 884.0 | 1 | 516.0 | 700.0 |
1 | Credit Suisse | 12,538.0 | 20.4 | 5 | 4 | 12,022.0 | 1 | 516.0 | 2,507.6 |
1 | EF Hutton | 979.1 | 1.6 | 3 | 3 | 979.1 | 0 | 0.0 | 326.4 |
1 | Evercore ISI | 3,135.0 | 5.1 | 2 | 1 | 1,815.0 | 1 | 1,320.0 | 1,567.5 |
1 | Goldman Sachs | 3,065.0 | 5.0 | 2 | 2 | 3,065.0 | 0 | 0.0 | 1,532.5 |
1 | Jefferies | 1,494.2 | 2.4 | 3 | 2 | 1,336.0 | 1 | 158.2 | 498.1 |
1 | Ladenburg Thalmann | 318.0 | 0.5 | 1 | 1 | 318.0 | 0 | 0.0 | 318.0 |
1 | LifeSci Capital | 69.2 | 0.1 | 1 | 1 | 69.2 | 0 | 0.0 | 69.2 |
1 | Loop Capital Markets | 700.0 | 1.1 | 2 | 1 | 350.0 | 1 | 350.0 | 350.0 |
1 | Maxim Group | 151.3 | 0.2 | 1 | 0 | 0.0 | 1 | 151.3 | 151.3 |
1 | Moelis & Company LLC | 416.1 | 0.7 | 1 | 0 | 0.0 | 1 | 416.1 | 416.1 |
1 | Oppenheimer & Co. | 354.0 | 0.6 | 1 | 0 | 0.0 | 1 | 354.0 | 354.0 |
1 | Piper Sandler & Co. | 158.2 | 0.3 | 1 | 0 | 0.0 | 1 | 158.2 | 158.2 |
1 | RBC Capital Markets | 369.0 | 0.6 | 1 | 1 | 369.0 | 0 | 0.0 | 369.0 |
1 | Revere Securities LLC | 1,000.0 | 1.6 | 1 | 1 | 1,000.0 | 0 | 0.0 | 1,000.0 |
1 | Roth Capital Partners | 459.0 | 0.7 | 1 | 1 | 459.0 | 0 | 0.0 | 459.0 |
1 | SPAC Advisory Partners | 208.0 | 0.3 | 1 | 1 | 208.0 | 0 | 0.0 | 208.0 |
1 | Stephens Inc. | 1,086.0 | 1.8 | 1 | 1 | 1,086.0 | 0 | 0.0 | 1,086.0 |
1 | Stifel, Nicolaus & Company | 1,970.0 | 3.2 | 2 | 1 | 884.0 | 1 | 1,086.0 | 985.0 |
1 | SVB Leerink | 1,210.0 | 2.0 | 2 | 1 | 884.0 | 1 | 326.0 | 605.0 |
1 | Thompson Davis & Co. | 810.0 | 1.3 | 1 | 1 | 810.0 | 0 | 0.0 | 810.0 |
1 | Tigress Financial Partners | 700.0 | 1.1 | 2 | 1 | 350.0 | 1 | 350.0 | 350.0 |
1 | UBS Investment Bank | 1,347.0 | 2.2 | 1 | 1 | 1,347.0 | 0 | 0.0 | 1,347.0 |
1 | Wells Fargo Securities, LLC | 1,086.0 | 1.8 | 1 | 0 | 0.0 | 1 | 1,086.0 | 1,086.0 |
1 | William Blair | 326.0 | 0.5 | 1 | 1 | 326.0 | 0 | 0.0 | 326.0 |
Rank | Law Firm | Value ($mm) | % Mkt Share | Avg Size ($mm) | Deal Count (Total) | Buy Side Count | Buy Side Value ($mm) | Sell Side Count | Sell Side Value ($mm) |
---|---|---|---|---|---|---|---|---|---|
1 | Advokatfirmaet Thommessen AS | 222.0 | 0.1 | 222.0 | 1 | 0 | 0.0 | 1 | 222.0 |
1 | Afik & Co. | 244.4 | 0.1 | 244.4 | 1 | 0 | 0.0 | 1 | 244.4 |
1 | Allen & Overy LLP | 1,250.0 | 0.8 | 1,250.0 | 1 | 1 | 1,250.0 | 0 | 0.0 |
1 | Alston & Bird LLP | 108.9 | 0.1 | 108.9 | 1 | 1 | 108.9 | 0 | 0.0 |
1 | Anderson Mori & Tomotsune | 1,250.0 | 0.8 | 1,250.0 | 1 | 0 | 0.0 | 1 | 1,250.0 |
1 | Arthur Cox LLP | 1,203.5 | 0.7 | 401.2 | 3 | 1 | 672.1 | 2 | 531.4 |
1 | B C Burr McCabe Law | 205.4 | 0.1 | 205.4 | 1 | 0 | 0.0 | 1 | 205.4 |
1 | Bae, Kim & Lee LLC | 205.4 | 0.1 | 205.4 | 1 | 0 | 0.0 | 1 | 205.4 |
1 | Becker & Poliakoff, LLP | 75.0 | 0.0 | 75.0 | 1 | 1 | 75.0 | 0 | 0.0 |
1 | Blake, Cassels & Graydon LLP | 1,347.0 | 0.8 | 1,347.0 | 1 | 0 | 0.0 | 1 | 1,347.0 |
1 | Blank Rome LLP | 475.0 | 0.3 | 475.0 | 1 | 1 | 475.0 | 0 | 0.0 |
1 | Brownstein Hyatt Farber Schreck, LLP | 500.1 | 0.3 | 500.1 | 1 | 1 | 500.1 | 0 | 0.0 |
1 | Bryan Cave Leighton Paisner | 435.0 | 0.3 | 435.0 | 1 | 1 | 435.0 | 0 | 0.0 |
1 | Buchanan Ingersoll & Rooney PC | 459.0 | 0.3 | 459.0 | 1 | 0 | 0.0 | 1 | 459.0 |
1 | Cleary Gottlieb Steen & Hamilton LLP | 1,026.1 | 0.6 | 513.1 | 2 | 1 | 672.1 | 1 | 354.0 |
1 | Clifford Chance LLP | 9,312.0 | 5.6 | 9,312.0 | 1 | 0 | 0.0 | 1 | 9,312.0 |
1 | Clifford J. Hunt, P.A. | 97.0 | 0.1 | 97.0 | 1 | 0 | 0.0 | 1 | 97.0 |
1 | Cooley LLP | 2,406.9 | 1.5 | 1,203.5 | 2 | 0 | 0.0 | 2 | 2,406.9 |
1 | Covington & Burling LLP | 2,141.0 | 1.3 | 1,070.5 | 2 | 0 | 0.0 | 2 | 2,141.0 |
1 | David Waller, Esq. | 227.1 | 0.1 | 227.1 | 1 | 0 | 0.0 | 1 | 227.1 |
1 | Davis Polk & Wardwell LLP | 3,486.0 | 2.1 | 1,162.0 | 3 | 1 | 1,019.0 | 2 | 2,467.0 |
1 | De Brauw Blackstone Westbroek N.V. | 1,250.0 | 0.8 | 1,250.0 | 1 | 0 | 0.0 | 1 | 1,250.0 |
1 | DLA Piper LLP | 2,536.7 | 1.5 | 507.3 | 5 | 3 | 601.7 | 2 | 1,935.0 |
1 | Donald T. Emmi, Esq. | 227.1 | 0.1 | 227.1 | 1 | 0 | 0.0 | 1 | 227.1 |
1 | Dorsey & Whitney LLP | 69.2 | 0.0 | 69.2 | 1 | 0 | 0.0 | 1 | 69.2 |
1 | Ellenoff Grossman & Schole LLP | 2,588.0 | 1.6 | 323.5 | 8 | 5 | 1,955.0 | 3 | 633.0 |
1 | Faegre Drinker Biddle & Reath LLP | 416.1 | 0.3 | 416.1 | 1 | 0 | 0.0 | 1 | 416.1 |
1 | Fenwick & West LLP | 195.0 | 0.1 | 195.0 | 1 | 0 | 0.0 | 1 | 195.0 |
1 | Fondia | 672.1 | 0.4 | 672.1 | 1 | 0 | 0.0 | 1 | 672.1 |
1 | Gibson, Dunn & Crutcher LLP | 1,010.0 | 0.6 | 1,010.0 | 1 | 1 | 1,010.0 | 0 | 0.0 |
1 | Goodwin Procter LLP | 842.0 | 0.5 | 421.0 | 2 | 1 | 326.0 | 1 | 516.0 |
1 | Graubard Miller | 1,005.0 | 0.6 | 502.5 | 2 | 2 | 1,005.0 | 0 | 0.0 |
1 | Greenberg Traurig, LLP | 2,479.3 | 1.5 | 619.8 | 4 | 4 | 2,479.3 | 0 | 0.0 |
1 | Gross & Co | 632.0 | 0.4 | 632.0 | 1 | 0 | 0.0 | 1 | 632.0 |
1 | Hannes Snellman | 672.1 | 0.4 | 672.1 | 1 | 1 | 672.1 | 0 | 0.0 |
1 | Harney Westwood & Riegels | 3,220.5 | 1.9 | 1,610.3 | 2 | 0 | 0.0 | 2 | 3,220.5 |
1 | Harris Beach PLLC | 696.0 | 0.4 | 696.0 | 1 | 0 | 0.0 | 1 | 696.0 |
1 | Holland & Knight LLP | 1,320.0 | 0.8 | 1,320.0 | 1 | 0 | 0.0 | 1 | 1,320.0 |
1 | Hughes Hubbard & Reed LLP | 939.0 | 0.6 | 939.0 | 1 | 1 | 939.0 | 0 | 0.0 |
1 | Hunter Taubman Fischer & Li LLC | 310.0 | 0.2 | 310.0 | 1 | 1 | 310.0 | 0 | 0.0 |
1 | Jun He Law Offices LLC | 2,237.0 | 1.4 | 1,118.5 | 2 | 0 | 0.0 | 2 | 2,237.0 |
1 | K&L Gates LLP | 1,908.4 | 1.2 | 636.1 | 3 | 1 | 386.0 | 2 | 1,522.4 |
1 | Kaufman & Canoles, P.C. | 172.0 | 0.1 | 172.0 | 1 | 0 | 0.0 | 1 | 172.0 |
1 | King & Spalding LLP | 1,086.0 | 0.7 | 1,086.0 | 1 | 1 | 1,086.0 | 0 | 0.0 |
1 | Kirkland & Ellis LLP | 12,812.8 | 7.8 | 2,135.5 | 6 | 3 | 2,394.1 | 3 | 10,418.7 |
1 | Latham & Watkins LLP | 4,674.0 | 2.8 | 934.8 | 5 | 2 | 2,207.0 | 3 | 2,467.0 |
1 | Lewis Brisbois Bisgaard & Smith LLP | 449.0 | 0.3 | 449.0 | 1 | 0 | 0.0 | 1 | 449.0 |
1 | Linklaters LLP | 386.0 | 0.2 | 386.0 | 1 | 0 | 0.0 | 1 | 386.0 |
1 | Littler Mendelson P.C. | 1,250.0 | 0.8 | 1,250.0 | 1 | 1 | 1,250.0 | 0 | 0.0 |
1 | Loeb & Loeb LLP | 11,060.9 | 6.7 | 582.2 | 19 | 17 | 10,434.6 | 2 | 626.3 |
1 | Lowenstein Sandler LLP | 108.9 | 0.1 | 108.9 | 1 | 0 | 0.0 | 1 | 108.9 |
1 | Maples and Calder | 215.0 | 0.1 | 215.0 | 1 | 1 | 215.0 | 0 | 0.0 |
1 | Maples Group | 894.1 | 0.5 | 447.1 | 2 | 2 | 894.1 | 0 | 0.0 |
1 | Matheson and Conyers | 672.1 | 0.4 | 672.1 | 1 | 0 | 0.0 | 1 | 672.1 |
1 | McDermott Will & Emery LLP | 1,559.0 | 0.9 | 311.8 | 5 | 3 | 1,136.0 | 2 | 423.0 |
1 | Meister Seelig & Fein LLP | 175.0 | 0.1 | 175.0 | 1 | 0 | 0.0 | 1 | 175.0 |
1 | Meitar | Law Offices | 955.0 | 0.6 | 477.5 | 2 | 2 | 955.0 | 0 | 0.0 |
1 | Milbank LLP | 2,310.9 | 1.4 | 1,155.5 | 2 | 1 | 2,088.9 | 1 | 222.0 |
1 | Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C. | 2,003.0 | 1.2 | 1,001.5 | 2 | 0 | 0.0 | 2 | 2,003.0 |
1 | Mitchell Silberberg & Knupp | 369.0 | 0.2 | 369.0 | 1 | 0 | 0.0 | 1 | 369.0 |
1 | Mori Hamada & Matsumoto | 1,250.0 | 0.8 | 1,250.0 | 1 | 1 | 1,250.0 | 0 | 0.0 |
1 | Morrison & Foerster LLP | 632.0 | 0.4 | 632.0 | 1 | 1 | 632.0 | 0 | 0.0 |
1 | Nelson Mullins Riley & Scarborough LLP | 4,797.0 | 2.9 | 533.0 | 9 | 6 | 2,699.0 | 3 | 2,098.0 |
1 | O'Melveny & Myers LLP | 500.1 | 0.3 | 500.1 | 1 | 0 | 0.0 | 1 | 500.1 |
1 | Ogier | 215.0 | 0.1 | 215.0 | 1 | 0 | 0.0 | 1 | 215.0 |
1 | Orrick Herrington & Sutcliffe LLP | 3,522.0 | 2.1 | 3,522.0 | 1 | 1 | 3,522.0 | 0 | 0.0 |
1 | Parsons Beble & Latimer | 500.1 | 0.3 | 500.1 | 1 | 0 | 0.0 | 1 | 500.1 |
1 | Paul Hastings LLP | 2,898.2 | 1.8 | 966.1 | 3 | 1 | 1,100.0 | 2 | 1,798.2 |
1 | Paul, Weiss, Rifkind, Wharton & Garrison LLP | 1,347.0 | 0.8 | 1,347.0 | 1 | 0 | 0.0 | 1 | 1,347.0 |
1 | Pearl Cohen Zedek Latzer Baratz | 1,277.0 | 0.8 | 1,277.0 | 1 | 0 | 0.0 | 1 | 1,277.0 |
1 | Perkins Coie LLP | 672.1 | 0.4 | 672.1 | 1 | 0 | 0.0 | 1 | 672.1 |
1 | Pryor Cashman LLP | 858.0 | 0.5 | 858.0 | 1 | 0 | 0.0 | 1 | 858.0 |
1 | Reed Smith LLP | 1,323.0 | 0.8 | 1,323.0 | 1 | 0 | 0.0 | 1 | 1,323.0 |
1 | Rimon P.C. | 1,769.9 | 1.1 | 885.0 | 2 | 1 | 1,490.0 | 1 | 279.9 |
1 | Ropes & Gray LLP | 1,250.0 | 0.8 | 1,250.0 | 1 | 1 | 1,250.0 | 0 | 0.0 |
1 | Schiff Hardin LLP | 1,418.0 | 0.9 | 709.0 | 2 | 1 | 1,278.0 | 1 | 140.0 |
1 | Seyfarth Shaw LLP | 655.0 | 0.4 | 655.0 | 1 | 0 | 0.0 | 1 | 655.0 |
1 | Shartsis Friese LLP | 75.0 | 0.0 | 75.0 | 1 | 0 | 0.0 | 1 | 75.0 |
1 | Shearman & Sterling LLP | 208.0 | 0.1 | 208.0 | 1 | 1 | 208.0 | 0 | 0.0 |
1 | Shibolet & Co. | 323.0 | 0.2 | 323.0 | 1 | 0 | 0.0 | 1 | 323.0 |
1 | Sichenzia Ross Ference LLP | 1,000.0 | 0.6 | 1,000.0 | 1 | 0 | 0.0 | 1 | 1,000.0 |
1 | Sidley Austin LLP | 869.0 | 0.5 | 869.0 | 1 | 0 | 0.0 | 1 | 869.0 |
1 | Simpson Thacher & Bartlett LLP | 3,331.0 | 2.0 | 1,110.3 | 3 | 1 | 1,500.0 | 2 | 1,831.0 |
1 | Skadden, Arps, Slate, Meagher & Flom LLP | 15,165.1 | 9.2 | 3,033.0 | 5 | 3 | 10,393.1 | 2 | 4,772.0 |
1 | Squire Patton Boggs | 1,100.0 | 0.7 | 1,100.0 | 1 | 1 | 1,100.0 | 0 | 0.0 |
1 | Stikeman Elliott LLP | 1,347.0 | 0.8 | 1,347.0 | 1 | 1 | 1,347.0 | 0 | 0.0 |
1 | Stinson LLP | 369.0 | 0.2 | 369.0 | 1 | 0 | 0.0 | 1 | 369.0 |
1 | Sullivan & Cromwell LLP | 1,932.0 | 1.2 | 966.0 | 2 | 0 | 0.0 | 2 | 1,932.0 |
1 | Sullivan & Worcester LLP | 1,277.0 | 0.8 | 1,277.0 | 1 | 1 | 1,277.0 | 0 | 0.0 |
1 | Wachtell, Lipton, Rosen & Katz | 3,437.0 | 2.1 | 1,145.7 | 3 | 2 | 2,351.0 | 1 | 1,086.0 |
1 | Weil, Gotshal & Manges LLP | 1,753.0 | 1.1 | 876.5 | 2 | 1 | 869.0 | 1 | 884.0 |
1 | White & Case LLP | 5,757.0 | 3.5 | 1,151.4 | 5 | 3 | 3,424.0 | 2 | 2,333.0 |
1 | Willkie Farr & Gallagher LLP | 532.0 | 0.3 | 532.0 | 1 | 1 | 532.0 | 0 | 0.0 |
1 | Wilson Sonsini Goodrich & Rosati | 4,661.4 | 2.8 | 932.3 | 5 | 1 | 350.0 | 4 | 4,311.4 |
1 | Winstead PC. D.A. Davidson & Co. | 810.0 | 0.5 | 810.0 | 1 | 0 | 0.0 | 1 | 810.0 |
1 | Winston & Strawn LLP | 1,700.0 | 1.0 | 1,700.0 | 1 | 0 | 0.0 | 1 | 1,700.0 |
1 | Winthrop & Weinstine, P.A. | 416.1 | 0.3 | 416.1 | 1 | 0 | 0.0 | 1 | 416.1 |
1 | Woolery & Co. | 1,278.0 | 0.8 | 1,278.0 | 1 | 1 | 1,278.0 | 0 | 0.0 |
Rank | Advisor | Value ($mm) | Value % Mkt Share | Total Deal Count | Deal Count (Buy Side) | Buy Side Value ($mm) | Deal Count (Sell Side) | Sell Side Value ($mm) | Average Deal Size |
---|---|---|---|---|---|---|---|---|---|
1 | ABN AMRO Securities LLC | 356.0 | 0.0 | 1 | 1 | 356.0 | 0 | 0.0 | 356.0 |
1 | Ackrell Capital, LLC | 900.0 | 0.1 | 1 | 0 | 0.0 | 1 | 900.0 | 900.0 |
1 | Allen & Company | 32,938.0 | 2.2 | 5 | 1 | 1,053.0 | 4 | 31,885.0 | 6,587.6 |
1 | Appleby Capital | 556.0 | 0.0 | 1 | 0 | 0.0 | 1 | 556.0 | 556.0 |
1 | ARC Group Limited | 507.1 | 0.0 | 1 | 1 | 507.1 | 0 | 0.0 | 507.1 |
1 | Ardea Partners LP | 4,916.0 | 0.3 | 2 | 0 | 0.0 | 2 | 4,916.0 | 2,458.0 |
1 | B. Riley Securities | 1,423.0 | 0.1 | 2 | 2 | 1,423.0 | 0 | 0.0 | 711.5 |
1 | Barclays | 87,689.7 | 5.8 | 27 | 15 | 59,694.7 | 12 | 27,995.0 | 3,247.8 |
1 | BDT & Company | 1,711.0 | 0.1 | 1 | 0 | 0.0 | 1 | 1,711.0 | 1,711.0 |
1 | BMO Capital Markets | 3,276.0 | 0.2 | 2 | 2 | 3,276.0 | 0 | 0.0 | 1,638.0 |
1 | BofA Securities, Inc. | 51,187.0 | 3.4 | 24 | 11 | 29,501.0 | 13 | 21,686.0 | 2,132.8 |
1 | Broadhaven | 2,362.0 | 0.2 | 1 | 0 | 0.0 | 1 | 2,362.0 | 2,362.0 |
1 | BTG Pactual | 1,125.0 | 0.1 | 1 | 1 | 1,125.0 | 0 | 0.0 | 1,125.0 |
1 | BTIG | 7,843.0 | 0.5 | 5 | 2 | 3,529.0 | 3 | 4,314.0 | 1,568.6 |
1 | Canaccord Genuity LLC | 2,112.0 | 0.1 | 2 | 1 | 1,230.0 | 1 | 882.0 | 1,056.0 |
1 | Cantor Fitzgerald | 7,770.0 | 0.5 | 5 | 3 | 5,081.0 | 2 | 2,689.0 | 1,554.0 |
1 | Centerview Partners | 3,563.0 | 0.2 | 1 | 0 | 0.0 | 1 | 3,563.0 | 3,563.0 |
1 | Chardan | 3,627.3 | 0.2 | 8 | 7 | 2,430.3 | 1 | 1,197.0 | 453.4 |
1 | China Renaissance Securities | 4,081.4 | 0.3 | 1 | 0 | 0.0 | 1 | 4,081.4 | 4,081.4 |
1 | Citigroup | 121,903.2 | 8.1 | 40 | 11 | 19,788.0 | 29 | 102,115.2 | 3,047.6 |
1 | Cohen & Company | 5,813.0 | 0.4 | 3 | 2 | 4,116.0 | 1 | 1,697.0 | 1,937.7 |
1 | Connaught | 8,691.0 | 0.6 | 2 | 2 | 8,691.0 | 0 | 0.0 | 4,345.5 |
1 | Cowen and Company | 24,013.5 | 1.6 | 15 | 6 | 8,989.8 | 9 | 15,023.7 | 1,600.9 |
1 | Credit Suisse | 85,271.0 | 5.6 | 39 | 18 | 33,463.0 | 21 | 51,808.0 | 2,186.4 |
1 | deNovo Corporate Advisors | 220.0 | 0.0 | 1 | 1 | 220.0 | 0 | 0.0 | 220.0 |
1 | Deutsche Bank Securities | 68,356.0 | 4.5 | 21 | 17 | 64,242.0 | 4 | 4,114.0 | 3,255.0 |
