Underwriting, Legal and Auditor
League Tables
Below are the yearly and quarterly SPAC IPO league tables. All data is initially shown ranked by volume, but the columns are sort-able by clicking on the arrow keys (??) in the column headers.
Additionally, If you would like to see the commentary for each league table release, you can access the Underwriting and Legal Table Pages via these links:
Underwriting League Legal League Auditor League
- Financial Advisor YTD 2021
- Capital Markets Advisor YTD 2021
- Legal Advisor YTD 2021
- Financial Advisor FY 2020
- Capital Markets Advisor FY 2020
- Legal Advisor FY 2020
Rank | Advisor | Value ($mm) | Value % Mkt Share | Total Deal Count | Deal Count (Buy Side) | Buy Side Value ($mm) | Deal Count (Sell Side) | Sell Side Value ($mm) | Average Deal Size |
---|---|---|---|---|---|---|---|---|---|
1 | Allen & Company | 1,053.0 | 0.3 | 1 | 1 | 1,053.0 | 0 | 0.0 | 1,053.0 |
1 | Ardea Partners LP | 1,293.0 | 0.3 | 1 | 0 | 0.0 | 1 | 1,293.0 | 1,293.0 |
1 | B. Riley | 526.0 | 0.1 | 1 | 1 | 526.0 | 0 | 0.0 | 526.0 |
1 | Barclays | 24,052.0 | 5.8 | 10 | 4 | 5,371.0 | 6 | 18,681.0 | 2,405.2 |
1 | BofA Securities, Inc. | 31,081.0 | 7.5 | 12 | 7 | 24,728.0 | 5 | 6,353.0 | 2,590.1 |
1 | Broadhaven | 2,400.0 | 0.6 | 1 | 0 | 0.0 | 1 | 2,400.0 | 2,400.0 |
1 | BTIG | 529.0 | 0.1 | 1 | 1 | 529.0 | 0 | 0.0 | 529.0 |
1 | Cantor Fitzgerald | 2,000.0 | 0.5 | 1 | 1 | 2,000.0 | 0 | 0.0 | 2,000.0 |
1 | Chardan | 526.0 | 0.1 | 1 | 1 | 526.0 | 0 | 0.0 | 526.0 |
1 | Citigroup | 63,627.5 | 15.4 | 17 | 7 | 21,154.0 | 10 | 42,473.5 | 3,742.8 |
1 | Connaught | 8,691.0 | 2.1 | 2 | 2 | 8,691.0 | 0 | 0.0 | 4,345.5 |
1 | Cowen and Company | 6,175.4 | 1.5 | 4 | 2 | 2,170.0 | 2 | 4,005.4 | 1,543.8 |
1 | Credit Suisse | 39,336.0 | 9.5 | 16 | 9 | 19,758.0 | 7 | 19,578.0 | 2,458.5 |
1 | Deutsche Bank Securities | 24,659.0 | 6.0 | 8 | 8 | 24,659.0 | 0 | 0.0 | 3,082.4 |
1 | Evercore ISI | 9,056.0 | 2.2 | 2 | 0 | 0.0 | 2 | 9,056.0 | 4,528.0 |
1 | Exos | 1,100.0 | 0.3 | 1 | 1 | 1,100.0 | 0 | 0.0 | 1,100.0 |
1 | Financial Technology Partners | 3,300.0 | 0.8 | 1 | 0 | 0.0 | 1 | 3,300.0 | 3,300.0 |
1 | FT Partners | 2,400.0 | 0.6 | 1 | 0 | 0.0 | 1 | 2,400.0 | 2,400.0 |
1 | Goldman Sachs | 37,497.4 | 9.1 | 15 | 6 | 12,218.4 | 9 | 25,279.0 | 2,499.8 |
1 | Greenhill & Co, LLC | 2,934.0 | 0.7 | 1 | 1 | 2,934.0 | 0 | 0.0 | 2,934.0 |
1 | Guggenheim Securities | 4,934.0 | 1.2 | 2 | 1 | 2,934.0 | 1 | 2,000.0 | 2,467.0 |
1 | Houlihan Lokey | 2,403.0 | 0.6 | 1 | 0 | 0.0 | 1 | 2,403.0 | 2,403.0 |
1 | I-Bankers | 320.5 | 0.1 | 1 | 1 | 320.5 | 0 | 0.0 | 320.5 |
1 | J.P. Morgan | 34,429.5 | 8.4 | 13 | 4 | 6,808.5 | 9 | 27,621.0 | 2,648.4 |
1 | Jefferies | 20,969.4 | 5.1 | 10 | 5 | 8,002.4 | 5 | 12,967.0 | 2,096.9 |
1 | Ladenburg Thalmann & Co. | 320.5 | 0.1 | 1 | 0 | 0.0 | 1 | 320.5 | 320.5 |
1 | LionTree Advisors | 6,465.0 | 1.6 | 3 | 2 | 5,363.0 | 1 | 1,102.0 | 2,155.0 |
1 | Miller Buckfire | 2,622.0 | 0.6 | 1 | 0 | 0.0 | 1 | 2,622.0 | 2,622.0 |
1 | Moelis & Company LLC | 6,988.4 | 1.7 | 4 | 3 | 6,079.0 | 1 | 909.4 | 1,747.1 |
1 | Morgan Stanley | 45,377.4 | 11.0 | 12 | 3 | 13,185.0 | 9 | 32,192.4 | 3,781.4 |
1 | Oppenheimer & Co. | 2,228.0 | 0.5 | 2 | 2 | 2,228.0 | 0 | 0.0 | 1,114.0 |
1 | Piper Sandler & Co. | 1,100.0 | 0.3 | 1 | 1 | 1,100.0 | 0 | 0.0 | 1,100.0 |
1 | PJ Solomon | 2,092.0 | 0.5 | 1 | 0 | 0.0 | 1 | 2,092.0 | 2,092.0 |
1 | PJT Partners | 3,229.0 | 0.8 | 2 | 0 | 0.0 | 2 | 3,229.0 | 1,614.5 |
1 | RMG | 2,622.0 | 0.6 | 1 | 1 | 2,622.0 | 0 | 0.0 | 2,622.0 |
1 | Rothschild & Co. | 1,450.0 | 0.4 | 1 | 1 | 1,450.0 | 0 | 0.0 | 1,450.0 |
1 | Stifel | 3,462.0 | 0.8 | 2 | 0 | 0.0 | 2 | 3,462.0 | 1,731.0 |
1 | The Raine Group LLC | 2,934.0 | 0.7 | 1 | 0 | 0.0 | 1 | 2,934.0 | 2,934.0 |
1 | UBS Securities | 1,099.0 | 0.3 | 1 | 1 | 1,099.0 | 0 | 0.0 | 1,099.0 |
1 | Wells Fargo Securities | 3,100.0 | 0.8 | 1 | 1 | 3,100.0 | 0 | 0.0 | 3,100.0 |
1 | William Blair | 1,664.0 | 0.4 | 1 | 0 | 0.0 | 1 | 1,664.0 | 1,664.0 |
Rank | Advisor | Value ($mm) | Value % Mkt Share | Total Deal Count | Deal Count (Buy Side) | Buy Side Value ($mm) | Deal Count (Sell Side) | Sell Side Value ($mm) | Average Deal Size |
---|---|---|---|---|---|---|---|---|---|
1 | Alvarium Investment Advisors | 2,106.0 | 0.7 | 1 | 1 | 2,106.0 | 0 | 0.0 | 2,106.0 |
1 | B. Riley | 1,626.5 | 0.5 | 2 | 2 | 1,626.5 | 0 | 0.0 | 813.3 |
1 | Barclays | 17,746.0 | 6.0 | 7 | 3 | 4,110.0 | 4 | 13,636.0 | 2,535.1 |
1 | BofA Securities, Inc. | 7,797.0 | 2.6 | 4 | 3 | 4,863.0 | 1 | 2,934.0 | 1,949.3 |
1 | Cantor Fitzgerald | 14,391.5 | 4.8 | 7 | 7 | 14,391.5 | 0 | 0.0 | 2,055.9 |
1 | Chardan | 526.0 | 0.2 | 1 | 1 | 526.0 | 0 | 0.0 | 526.0 |
1 | Citigroup | 38,072.0 | 12.8 | 13 | 10 | 30,495.0 | 3 | 7,577.0 | 2,928.6 |
1 | Collier Securities | 320.5 | 0.1 | 1 | 1 | 320.5 | 0 | 0.0 | 320.5 |
1 | Cowen and Company | 6,765.0 | 2.3 | 4 | 3 | 5,666.0 | 1 | 1,099.0 | 1,691.3 |
1 | Craig-Hallum Capital Group LLC | 170.0 | 0.1 | 1 | 1 | 170.0 | 0 | 0.0 | 170.0 |
1 | Credit Suisse | 45,013.0 | 15.2 | 19 | 11 | 22,501.0 | 8 | 22,512.0 | 2,369.1 |
1 | Deutsche Bank Securities | 19,587.0 | 6.6 | 6 | 6 | 19,587.0 | 0 | 0.0 | 3,264.5 |
1 | EarlyBirdCapital, Inc. | 2,403.0 | 0.8 | 1 | 1 | 2,403.0 | 0 | 0.0 | 2,403.0 |
1 | Evercore ISI | 9,056.0 | 3.0 | 2 | 0 | 0.0 | 2 | 9,056.0 | 4,528.0 |
1 | Financial Technology Partners | 3,300.0 | 1.1 | 1 | 0 | 0.0 | 1 | 3,300.0 | 3,300.0 |
1 | Goldman Sachs | 12,749.0 | 4.3 | 4 | 4 | 12,749.0 | 0 | 0.0 | 3,187.3 |
1 | Guggenheim Securities | 16,684.0 | 5.6 | 3 | 2 | 14,684.0 | 1 | 2,000.0 | 5,561.3 |
1 | J.P. Morgan | 18,711.0 | 6.3 | 5 | 2 | 8,250.0 | 3 | 10,461.0 | 3,742.2 |
1 | Jefferies | 13,972.0 | 4.7 | 5 | 4 | 7,978.0 | 1 | 5,994.0 | 2,794.4 |
1 | JVB Financial | 3,100.0 | 1.0 | 1 | 1 | 3,100.0 | 0 | 0.0 | 3,100.0 |
1 | LionTree Advisors | 1,900.0 | 0.6 | 1 | 1 | 1,900.0 | 0 | 0.0 | 1,900.0 |
1 | Mizuho Securities | 1,173.0 | 0.4 | 1 | 0 | 0.0 | 1 | 1,173.0 | 1,173.0 |
1 | Morgan Stanley | 23,266.0 | 7.8 | 5 | 3 | 11,884.0 | 2 | 11,382.0 | 4,653.2 |
1 | Needham & Company | 909.4 | 0.3 | 1 | 1 | 909.4 | 0 | 0.0 | 909.4 |
1 | Northland Capital Markets | 1,761.0 | 0.6 | 1 | 1 | 1,761.0 | 0 | 0.0 | 1,761.0 |
1 | Northland Securities | 909.4 | 0.3 | 1 | 1 | 909.4 | 0 | 0.0 | 909.4 |
1 | Oppenheimer & Co. | 1,293.0 | 0.4 | 1 | 0 | 0.0 | 1 | 1,293.0 | 1,293.0 |
1 | Piper Sandler | 909.4 | 0.3 | 1 | 1 | 909.4 | 0 | 0.0 | 909.4 |
1 | Piper Sandler & Co. | 1,173.0 | 0.4 | 1 | 1 | 1,173.0 | 0 | 0.0 | 1,173.0 |
1 | Robert W. Baird & Co. | 2,934.0 | 1.0 | 1 | 1 | 2,934.0 | 0 | 0.0 | 2,934.0 |
1 | Stifel, Nicolaus & Company | 7,397.0 | 2.5 | 3 | 2 | 4,775.0 | 1 | 2,622.0 | 2,465.7 |
1 | ThinkEquity | 909.4 | 0.3 | 1 | 1 | 909.4 | 0 | 0.0 | 909.4 |
1 | TPG Capital BD | 1,250.0 | 0.4 | 1 | 1 | 1,250.0 | 0 | 0.0 | 1,250.0 |
1 | Truist Securities | 1,293.0 | 0.4 | 1 | 0 | 0.0 | 1 | 1,293.0 | 1,293.0 |
1 | UBS Securities | 10,518.0 | 3.5 | 3 | 3 | 10,518.0 | 0 | 0.0 | 3,506.0 |
1 | Union Square Advisors LLC | 1,106.0 | 0.4 | 1 | 1 | 1,106.0 | 0 | 0.0 | 1,106.0 |
1 | William Blair | 4,187.0 | 1.4 | 3 | 1 | 1,350.0 | 2 | 2,837.0 | 1,395.7 |
Rank | Law Firm | Value ($mm) | % Mkt Share | Avg Size ($mm) | Deal Count (Total) | Buy Side Count | Buy Side Value ($mm) | Sell Side Count | Sell Side Value ($mm) |
---|---|---|---|---|---|---|---|---|---|
1 | Advokatfirmaet BAHR AS | 529.0 | 0.1 | 529.0 | 1 | 0 | 0.0 | 1 | 529.0 |
1 | Akin Gump Strauss Hauer & Feld LLP | 3,425.0 | 1.0 | 3,425.0 | 1 | 1 | 3,425.0 | 0 | 0.0 |
1 | Arnold & Porter Kaye Scholer LLP | 2,091.0 | 0.6 | 2,091.0 | 1 | 0 | 0.0 | 1 | 2,091.0 |
1 | Becker & Poliakoff, LLP | 320.5 | 0.1 | 320.5 | 1 | 1 | 320.5 | 0 | 0.0 |
1 | Cadwalader, Wickersham & Taft LLP | 1,664.0 | 0.5 | 1,664.0 | 1 | 1 | 1,664.0 | 0 | 0.0 |
1 | Cleary Gottlieb Steen & Hamilton LLP | 999.0 | 0.3 | 999.0 | 1 | 1 | 999.0 | 0 | 0.0 |
1 | Cooley LLP | 9,344.0 | 2.6 | 1,557.3 | 6 | 0 | 0.0 | 6 | 9,344.0 |
1 | Covington & Burling LLP | 1,100.0 | 0.3 | 1,100.0 | 1 | 0 | 0.0 | 1 | 1,100.0 |
1 | Cozen O’Connor C.P. | 2,934.0 | 0.8 | 2,934.0 | 1 | 0 | 0.0 | 1 | 2,934.0 |
1 | Davis Polk & Wardwell LLP | 24,015.0 | 6.7 | 4,002.5 | 6 | 1 | 3,463.0 | 5 | 20,552.0 |
1 | DLA Piper LLP | 2,909.4 | 0.8 | 1,454.7 | 2 | 0 | 0.0 | 2 | 2,909.4 |
1 | Duff & Phelps, LLC | 2,713.0 | 0.8 | 2,713.0 | 1 | 0 | 0.0 | 1 | 2,713.0 |
1 | Ellenoff Grossman & Schole LLP | 5,633.0 | 1.6 | 1,408.3 | 4 | 4 | 5,633.0 | 0 | 0.0 |
1 | Fenwick & West LLP | 3,671.0 | 1.0 | 1,835.5 | 2 | 0 | 0.0 | 2 | 3,671.0 |
1 | Foley & Lardner LLP | 170.0 | 0.0 | 170.0 | 1 | 0 | 0.0 | 1 | 170.0 |
1 | Freshfields Bruckhaus Deringer | 1,099.0 | 0.3 | 1,099.0 | 1 | 0 | 0.0 | 1 | 1,099.0 |
1 | Gibson Dunn & Crutcher LLP | 1,267.0 | 0.4 | 1,267.0 | 1 | 1 | 1,267.0 | 0 | 0.0 |
1 | Goldfarb Seligman & Co. | 5,100.0 | 1.4 | 2,550.0 | 2 | 1 | 2,000.0 | 1 | 3,100.0 |
1 | Goodwin Procter LLP | 16,930.0 | 4.7 | 2,821.7 | 6 | 1 | 1,100.0 | 5 | 15,830.0 |
1 | Gornitzky & Co | 1,100.5 | 0.3 | 1,100.5 | 1 | 1 | 1,100.5 | 0 | 0.0 |
1 | Graubard Miller | 4,662.0 | 1.3 | 4,662.0 | 1 | 1 | 4,662.0 | 0 | 0.0 |
1 | Greenberg Traurig, LLP | 2,403.0 | 0.7 | 2,403.0 | 1 | 1 | 2,403.0 | 0 | 0.0 |
1 | Hughes Hubbard & Reed LLP | 2,000.0 | 0.6 | 2,000.0 | 1 | 1 | 2,000.0 | 0 | 0.0 |
1 | Hunton Andrews Kurth LLP | 1,267.0 | 0.4 | 1,267.0 | 1 | 0 | 0.0 | 1 | 1,267.0 |
1 | King & Spalding LLP | 5,073.0 | 1.4 | 2,536.5 | 2 | 0 | 0.0 | 2 | 5,073.0 |
1 | Kirkland & Ellis LLP | 30,746.9 | 8.6 | 2,795.2 | 11 | 8 | 15,606.9 | 3 | 15,140.0 |
1 | Latham & Watkins LLP | 34,410.5 | 9.6 | 2,647.0 | 13 | 2 | 3,724.0 | 11 | 30,686.5 |
1 | Loeb & Loeb LLP | 1,654.0 | 0.5 | 827.0 | 2 | 2 | 1,654.0 | 0 | 0.0 |
1 | Loyens & Loeff N.V. | 8,522.0 | 2.4 | 8,522.0 | 1 | 1 | 8,522.0 | 0 | 0.0 |
1 | Mayer Brown LLP | 2,056.0 | 0.6 | 2,056.0 | 1 | 1 | 2,056.0 | 0 | 0.0 |
1 | McCarthy Tétrault | 1,099.0 | 0.3 | 1,099.0 | 1 | 0 | 0.0 | 1 | 1,099.0 |
1 | Meitar | Law Offices | 2,000.0 | 0.6 | 2,000.0 | 1 | 0 | 0.0 | 1 | 2,000.0 |
1 | Milbank LLP | 1,400.0 | 0.4 | 1,400.0 | 1 | 1 | 1,400.0 | 0 | 0.0 |
1 | Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C. | 924.5 | 0.3 | 924.5 | 1 | 0 | 0.0 | 1 | 924.5 |
1 | Morgan Lewis & Bockius, LLP | 9,863.0 | 2.8 | 3,287.7 | 3 | 2 | 6,400.0 | 1 | 3,463.0 |
1 | O'Melveny & Myers | 2,622.0 | 0.7 | 2,622.0 | 1 | 0 | 0.0 | 1 | 2,622.0 |
1 | Orrick Herrington & Sutcliffe LLP | 1,422.0 | 0.4 | 1,422.0 | 1 | 0 | 0.0 | 1 | 1,422.0 |
1 | Ortoli Rosenstadt LLP | 320.5 | 0.1 | 320.5 | 1 | 0 | 0.0 | 1 | 320.5 |
1 | Proskauer Rose LLP | 267.5 | 0.1 | 267.5 | 1 | 1 | 267.5 | 0 | 0.0 |
1 | Ropes & Gray LLP | 12,839.0 | 3.6 | 3,209.8 | 4 | 3 | 10,716.0 | 1 | 2,123.0 |
1 | Shearman & Sterling LLP | 13,017.0 | 3.6 | 4,339.0 | 3 | 0 | 0.0 | 3 | 13,017.0 |
1 | Sidley Austin LLP | 7,284.0 | 2.0 | 3,642.0 | 2 | 0 | 0.0 | 2 | 7,284.0 |
1 | Simpson Thacher & Bartlett LLP | 1,350.0 | 0.4 | 1,350.0 | 1 | 1 | 1,350.0 | 0 | 0.0 |
1 | Skadden, Arps, Slate, Meagher & Flom LLP | 28,200.0 | 7.9 | 2,563.6 | 11 | 11 | 28,200.0 | 0 | 0.0 |
1 | Stikeman Elliott | 1,099.0 | 0.3 | 1,099.0 | 1 | 1 | 1,099.0 | 0 | 0.0 |
1 | Sullivan & Cromwell LLP | 3,159.0 | 0.9 | 1,579.5 | 2 | 1 | 1,053.0 | 1 | 2,106.0 |
1 | Troutman Pepper LLP | 267.5 | 0.1 | 267.5 | 1 | 0 | 0.0 | 1 | 267.5 |
1 | Venable, LLP | 1,230.0 | 0.3 | 1,230.0 | 1 | 1 | 1,230.0 | 0 | 0.0 |
1 | Vinson & Elkins L.L.P. | 8,101.0 | 2.3 | 1,620.2 | 5 | 4 | 6,045.0 | 1 | 2,056.0 |
1 | Wachtell, Lipton, Rosen & Katz | 6,600.0 | 1.8 | 6,600.0 | 1 | 0 | 0.0 | 1 | 6,600.0 |
1 | Weil, Gotshal & Manges LLP | 32,282.0 | 9.0 | 6,456.4 | 5 | 4 | 29,832.0 | 1 | 2,450.0 |
1 | White & Case LLP | 26,558.9 | 7.4 | 2,414.4 | 11 | 8 | 20,290.9 | 3 | 6,268.0 |
1 | Wiersholm AS | 529.0 | 0.1 | 529.0 | 1 | 1 | 529.0 | 0 | 0.0 |
1 | Wilson Sonsini Goodrich & Rosati | 5,120.4 | 1.4 | 1,024.1 | 5 | 0 | 0.0 | 5 | 5,120.4 |
1 | Winston & Strawn LLP | 8,117.0 | 2.3 | 4,058.5 | 2 | 2 | 8,117.0 | 0 | 0.0 |
1 | Zemah Schneider & Partners | 3,100.0 | 0.9 | 3,100.0 | 1 | 0 | 0.0 | 1 | 3,100.0 |
Rank | Advisor | Value ($mm) | Value % Mkt Share | Total Deal Count | Deal Count (Buy Side) | Buy Side Value ($mm) | Deal Count (Sell Side) | Sell Side Value ($mm) | Average Deal Size |
---|---|---|---|---|---|---|---|---|---|
1 | Ardea Partners LP | 12,702.0 | 2.8 | 1 | 0 | 0.0 | 1 | 12,702.0 | 12,702.0 |
1 | B. Riley | 630.5 | 0.1 | 1 | 1 | 630.5 | 0 | 0.0 | 630.5 |
1 | Barclays | 22,005.0 | 4.9 | 6 | 4 | 9,467.0 | 2 | 12,538.0 | 3,667.5 |
1 | BMO Capital Markets | 1,505.0 | 0.3 | 1 | 0 | 0.0 | 1 | 1,505.0 | 1,505.0 |
1 | Boenning & Scattergood | 140.0 | 0.0 | 1 | 0 | 0.0 | 1 | 140.0 | 140.0 |
1 | BofA Securities, Inc. | 37,207.4 | 8.3 | 7 | 2 | 10,561.0 | 5 | 26,646.4 | 5,315.3 |
1 | BTIG | 5,893.0 | 1.3 | 4 | 4 | 5,893.0 | 0 | 0.0 | 1,473.3 |
1 | Canaccord Genuity LLC | 3,224.0 | 0.7 | 4 | 2 | 537.0 | 2 | 2,687.0 | 806.0 |
1 | Cantor Fitzgerald | 4,808.0 | 1.1 | 3 | 3 | 4,808.0 | 0 | 0.0 | 1,602.7 |
1 | Centerview Partners | 16,338.0 | 3.7 | 2 | 1 | 5,200.0 | 1 | 11,138.0 | 8,169.0 |
1 | Chardan | 885.6 | 0.2 | 4 | 4 | 885.6 | 0 | 0.0 | 221.4 |
1 | Citigroup | 34,839.0 | 7.8 | 7 | 4 | 15,799.0 | 3 | 19,040.0 | 4,977.0 |
1 | Connaught | 4,768.0 | 1.1 | 1 | 1 | 4,768.0 | 0 | 0.0 | 4,768.0 |
1 | Cowen and Company | 5,597.9 | 1.3 | 2 | 0 | 0.0 | 2 | 5,597.9 | 2,799.0 |
1 | Craig-Hallum Capital Group LLC | 132.0 | 0.0 | 1 | 1 | 132.0 | 0 | 0.0 | 132.0 |
1 | Credit Suisse | 18,350.0 | 4.1 | 5 | 2 | 4,461.0 | 3 | 13,889.0 | 3,670.0 |
1 | Deutsche Bank Securities | 12,668.0 | 2.8 | 7 | 6 | 11,686.0 | 1 | 982.0 | 1,809.7 |
1 | EarlyBirdCapital, Inc. | 874.0 | 0.2 | 3 | 3 | 874.0 | 0 | 0.0 | 291.3 |
1 | Evercore ISI | 16,188.0 | 3.6 | 4 | 0 | 0.0 | 4 | 16,188.0 | 4,047.0 |
1 | FT Partners | 1,500.0 | 0.3 | 2 | 1 | 977.0 | 1 | 523.0 | 750.0 |
1 | GCA Advisors | 2,900.0 | 0.6 | 1 | 0 | 0.0 | 1 | 2,900.0 | 2,900.0 |
1 | Goldman Sachs | 49,439.2 | 11.1 | 18 | 9 | 26,124.4 | 9 | 23,314.8 | 2,746.6 |
1 | Guggenheim Securities | 548.0 | 0.1 | 1 | 0 | 0.0 | 1 | 548.0 | 548.0 |
1 | Houlihan Lokey | 2,770.0 | 0.6 | 3 | 1 | 745.0 | 2 | 2,025.0 | 923.3 |
1 | J.P. Morgan | 30,246.0 | 6.8 | 5 | 3 | 22,679.0 | 2 | 7,567.0 | 6,049.2 |
1 | Jefferies | 12,125.2 | 2.7 | 9 | 5 | 3,628.2 | 4 | 8,497.0 | 1,347.2 |
1 | Kempen | 314.8 | 0.1 | 1 | 0 | 0.0 | 1 | 314.8 | 314.8 |
1 | Lazard | 1,500.0 | 0.3 | 1 | 0 | 0.0 | 1 | 1,500.0 | 1,500.0 |
1 | LifeSci Capital | 542.5 | 0.1 | 1 | 1 | 542.5 | 0 | 0.0 | 542.5 |
1 | LionTree Advisors | 2,657.0 | 0.6 | 1 | 0 | 0.0 | 1 | 2,657.0 | 2,657.0 |
1 | Maxim Group | 85.8 | 0.0 | 1 | 1 | 85.8 | 0 | 0.0 | 85.8 |
1 | Moelis | 1,930.0 | 0.4 | 1 | 1 | 1,930.0 | 0 | 0.0 | 1,930.0 |
1 | Moelis & Company LLC | 7,339.0 | 1.6 | 2 | 1 | 2,900.0 | 1 | 4,439.0 | 3,669.5 |
1 | Morgan Stanley | 24,473.0 | 5.5 | 10 | 3 | 2,804.0 | 7 | 21,669.0 | 2,447.3 |
1 | Murray Devine | 1,044.0 | 0.2 | 1 | 0 | 0.0 | 1 | 1,044.0 | 1,044.0 |
1 | National Bank Financial | 1,505.0 | 0.3 | 1 | 0 | 0.0 | 1 | 1,505.0 | 1,505.0 |
1 | Needham & Company | 1,350.9 | 0.3 | 1 | 0 | 0.0 | 1 | 1,350.9 | 1,350.9 |
1 | Nomura Greentech | 4,423.6 | 1.0 | 5 | 3 | 2,472.6 | 2 | 1,951.0 | 884.7 |
1 | Nomura Securities International, Inc. | 5,191.9 | 1.2 | 3 | 3 | 5,191.9 | 0 | 0.0 | 1,730.6 |
1 | Oakvale Capital | 3,200.0 | 0.7 | 2 | 0 | 0.0 | 2 | 3,200.0 | 1,600.0 |
1 | Oppenheimer & Co. | 1,476.6 | 0.3 | 2 | 1 | 650.6 | 1 | 826.0 | 738.3 |
1 | Perella Weinberg Partners LP | 14,505.0 | 3.2 | 3 | 0 | 0.0 | 3 | 14,505.0 | 4,835.0 |
1 | Piper Sandler & Co. | 3,230.0 | 0.7 | 3 | 1 | 1,398.0 | 2 | 1,832.0 | 1,076.7 |
1 | PJT Partners | 1,000.0 | 0.2 | 1 | 0 | 0.0 | 1 | 1,000.0 | 1,000.0 |
1 | Raymond James | 2,770.5 | 0.6 | 3 | 2 | 2,630.5 | 1 | 140.0 | 923.5 |
1 | RBC Capital Markets | 10,044.0 | 2.2 | 2 | 2 | 10,044.0 | 0 | 0.0 | 5,022.0 |
1 | Robert W. Baird & Co. | 3,300.0 | 0.7 | 1 | 1 | 3,300.0 | 0 | 0.0 | 3,300.0 |
1 | Roth Capital Partners | 1,505.0 | 0.3 | 1 | 0 | 0.0 | 1 | 1,505.0 | 1,505.0 |
1 | Rothschild & Co. | 2,028.5 | 0.5 | 2 | 0 | 0.0 | 2 | 2,028.5 | 1,014.3 |
1 | Sageworth | 1,561.0 | 0.3 | 1 | 0 | 0.0 | 1 | 1,561.0 | 1,561.0 |
1 | Stifel, Nicolaus & Company | 8,679.0 | 1.9 | 5 | 5 | 8,679.0 | 0 | 0.0 | 1,735.8 |
1 | SVB Leerink | 314.8 | 0.1 | 1 | 0 | 0.0 | 1 | 314.8 | 314.8 |
1 | The Klein Group, LLC | 2,175.0 | 0.5 | 1 | 1 | 2,175.0 | 0 | 0.0 | 2,175.0 |
1 | Three Keys | 1,500.0 | 0.3 | 1 | 0 | 0.0 | 1 | 1,500.0 | 1,500.0 |
1 | Tyton Partners | 1,500.0 | 0.3 | 1 | 1 | 1,500.0 | 0 | 0.0 | 1,500.0 |
1 | UBS Securities | 35,154.0 | 7.9 | 6 | 4 | 11,314.0 | 2 | 23,840.0 | 5,859.0 |
1 | Vantage Point Advisors | 140.0 | 0.0 | 1 | 1 | 140.0 | 0 | 0.0 | 140.0 |
1 | Wells Fargo Securities | 331.1 | 0.1 | 1 | 0 | 0.0 | 1 | 331.1 | 331.1 |
1 | William Blair | 1,738.0 | 0.4 | 1 | 1 | 1,738.0 | 0 | 0.0 | 1,738.0 |
Rank | Advisor | Value ($mm) | Value % Mkt Share | Total Deal Count | Deal Count (Buy Side) | Buy Side Value ($mm) | Deal Count (Sell Side) | Sell Side Value ($mm) | Average Deal Size |
---|---|---|---|---|---|---|---|---|---|
1 | B. Riley | 548.0 | 0.4 | 1 | 1 | 548.0 | 0 | 0.0 | 548.0 |
1 | Barclays | 12,466.5 | 8.5 | 7 | 6 | 11,066.5 | 1 | 1,400.0 | 1,780.9 |
1 | BMO Capital Markets | 2,000.0 | 1.4 | 1 | 1 | 2,000.0 | 0 | 0.0 | 2,000.0 |
1 | BofA Securities, Inc. | 1,561.0 | 1.1 | 1 | 1 | 1,561.0 | 0 | 0.0 | 1,561.0 |
1 | BTIG | 5,893.0 | 4.0 | 4 | 4 | 5,893.0 | 0 | 0.0 | 1,473.3 |
1 | Cantor Fitzgerald | 13,664.1 | 9.3 | 11 | 10 | 11,664.1 | 1 | 2,000.0 | 1,242.2 |
1 | Chardan | 140.0 | 0.1 | 1 | 1 | 140.0 | 0 | 0.0 | 140.0 |
1 | Citigroup | 16,487.0 | 11.3 | 5 | 4 | 14,749.0 | 1 | 1,738.0 | 3,297.4 |
1 | Cowen and Company | 1,738.0 | 1.2 | 1 | 0 | 0.0 | 1 | 1,738.0 | 1,738.0 |
1 | Credit Suisse | 38,886.0 | 26.6 | 11 | 7 | 23,194.0 | 4 | 15,692.0 | 3,535.1 |
1 | Deutsche Bank Securities | 9,402.0 | 6.4 | 8 | 7 | 8,420.0 | 1 | 982.0 | 1,175.3 |
1 | Evercore ISI | 3,785.4 | 2.6 | 3 | 0 | 0.0 | 3 | 3,785.4 | 1,261.8 |
1 | Goldman Sachs | 3,414.4 | 2.3 | 3 | 2 | 1,676.4 | 1 | 1,738.0 | 1,138.1 |
1 | J.P. Morgan | 1,419.0 | 1.0 | 2 | 2 | 1,419.0 | 0 | 0.0 | 709.5 |
1 | Jefferies | 4,232.2 | 2.9 | 5 | 4 | 2,432.2 | 1 | 1,800.0 | 846.4 |
1 | JMP Securities | 977.0 | 0.7 | 1 | 1 | 977.0 | 0 | 0.0 | 977.0 |
1 | Morgan Stanley | 1,372.4 | 0.9 | 2 | 1 | 525.0 | 1 | 847.4 | 686.2 |
1 | Nomura Securities International, Inc. | 3,350.9 | 2.3 | 2 | 2 | 3,350.9 | 0 | 0.0 | 1,675.5 |
1 | Northland Capital Markets | 523.0 | 0.4 | 1 | 1 | 523.0 | 0 | 0.0 | 523.0 |
