SPAC M&A LEAGUE TABLES – a/o Nov. 2, 2020
Below are the year-to-date SPAC M&A league tables.
All data is initially shown ranked by volume, but the columns are sort-able by clicking on the arrow keys (??) in the column headers.
- Financial Advisor YTD 2022
- Capital Markets Advisor YTD 2022
- Legal Advisor YTD 2022
- Financial Advisor FY 2021
- Capital Markets Advisor FY 2021
- Legal Advisor FY 2021
- Financial Advisor FY 2020
- Capital Markets Advisor FY 2020
- Legal Advisor FY 2020
Rank | Advisor | Value ($mm) | Value % Mkt Share | Total Deal Count | Deal Count (Buy Side) | Buy Side Value ($mm) | Deal Count (Sell Side) | Sell Side Value ($mm) | Average Deal Size |
---|---|---|---|---|---|---|---|---|---|
1 | A-Labs Advisory & Finance Ltd. | 1,277.0 | 1.7 | 1 | 0 | 0.0 | 1 | 1,277.0 | 1,277.0 |
1 | Alliance Global Partners | 1,277.0 | 1.7 | 1 | 1 | 1,277.0 | 0 | 0.0 | 1,277.0 |
1 | ARC Group Limited | 934.9 | 1.3 | 2 | 2 | 934.9 | 0 | 0.0 | 467.5 |
1 | Axiom Capital Management, Inc. | 140.0 | 0.2 | 1 | 1 | 140.0 | 0 | 0.0 | 140.0 |
1 | Barclays | 4,162.0 | 5.7 | 4 | 2 | 1,715.0 | 2 | 2,447.0 | 1,040.5 |
1 | BofA Securities, Inc. | 222.0 | 0.3 | 1 | 0 | 0.0 | 1 | 222.0 | 222.0 |
1 | Bridgeway Capital Partners | 175.0 | 0.2 | 1 | 0 | 0.0 | 1 | 175.0 | 175.0 |
1 | BTIG | 352.7 | 0.5 | 1 | 1 | 352.7 | 0 | 0.0 | 352.7 |
1 | Canaccord Genuity LLC | 1,769.0 | 2.4 | 2 | 1 | 1,323.0 | 1 | 446.0 | 884.5 |
1 | Cantor Fitzgerald | 1,500.0 | 2.0 | 1 | 0 | 0.0 | 1 | 1,500.0 | 1,500.0 |
1 | Chardan | 1,377.5 | 1.9 | 4 | 4 | 1,377.5 | 0 | 0.0 | 344.4 |
1 | Citigroup | 12,247.0 | 16.7 | 3 | 2 | 10,412.0 | 1 | 1,835.0 | 4,082.3 |
1 | ClearThink Capital LLC | 140.0 | 0.2 | 1 | 0 | 0.0 | 1 | 140.0 | 140.0 |
1 | Cohen & Company | 1,323.0 | 1.8 | 1 | 1 | 1,323.0 | 0 | 0.0 | 1,323.0 |
1 | Cowen and Company | 1,752.7 | 2.4 | 3 | 1 | 884.0 | 2 | 868.7 | 584.2 |
1 | Credit Suisse | 1,330.0 | 1.8 | 2 | 2 | 1,330.0 | 0 | 0.0 | 665.0 |
1 | Deutsche Bank Securities | 2,075.0 | 2.8 | 2 | 0 | 0.0 | 2 | 2,075.0 | 1,037.5 |
1 | EarlyBird Capital, Inc. | 140.0 | 0.2 | 1 | 1 | 140.0 | 0 | 0.0 | 140.0 |
1 | Evercore ISI | 3,135.0 | 4.3 | 2 | 1 | 1,815.0 | 1 | 1,320.0 | 1,567.5 |
1 | FTI Consulting | 222.0 | 0.3 | 1 | 1 | 222.0 | 0 | 0.0 | 222.0 |
1 | Galaxy Digital Partners LLC | 1,250.0 | 1.7 | 1 | 1 | 1,250.0 | 0 | 0.0 | 1,250.0 |
1 | Goldman Sachs | 2,269.0 | 3.1 | 2 | 1 | 1,250.0 | 1 | 1,019.0 | 1,134.5 |
1 | Gordon Pointe Capital | 168.0 | 0.2 | 1 | 0 | 0.0 | 1 | 168.0 | 168.0 |
1 | H.C. Wainwright & Co. | 449.0 | 0.6 | 1 | 0 | 0.0 | 1 | 449.0 | 449.0 |
1 | Houlihan Lokey | 369.0 | 0.5 | 1 | 1 | 369.0 | 0 | 0.0 | 369.0 |
1 | I-Bankers | 1,727.0 | 2.3 | 2 | 2 | 1,727.0 | 0 | 0.0 | 863.5 |
1 | J.P. Morgan | 2,984.0 | 4.1 | 2 | 1 | 1,706.0 | 1 | 1,278.0 | 1,492.0 |
1 | Jefferies | 646.0 | 0.9 | 1 | 1 | 646.0 | 0 | 0.0 | 646.0 |
1 | Jones Trading | 175.0 | 0.2 | 1 | 1 | 175.0 | 0 | 0.0 | 175.0 |
1 | Ladenburg Thalmann & Co. | 205.4 | 0.3 | 1 | 1 | 205.4 | 0 | 0.0 | 205.4 |
1 | LifeSci Capital | 69.2 | 0.1 | 1 | 1 | 69.2 | 0 | 0.0 | 69.2 |
1 | Maxim Group | 903.7 | 1.2 | 5 | 2 | 373.3 | 3 | 530.4 | 180.7 |
1 | Morgan Stanley | 2,215.7 | 3.0 | 3 | 1 | 352.7 | 2 | 1,863.0 | 738.6 |
1 | Oakvale Capital | 696.0 | 0.9 | 1 | 0 | 0.0 | 1 | 696.0 | 696.0 |
1 | Oppenheimer & Co. | 2,570.0 | 3.5 | 3 | 0 | 0.0 | 3 | 2,570.0 | 856.7 |
1 | PJT Partners | 9,312.0 | 12.7 | 1 | 0 | 0.0 | 1 | 9,312.0 | 9,312.0 |
1 | RBC Capital Markets | 369.0 | 0.5 | 1 | 1 | 369.0 | 0 | 0.0 | 369.0 |
1 | RedEight Capital Limited | 140.0 | 0.2 | 1 | 1 | 140.0 | 0 | 0.0 | 140.0 |
1 | Skyway Capital Markets LLC | 85.0 | 0.1 | 1 | 1 | 85.0 | 0 | 0.0 | 85.0 |
1 | Solomon Partners Securities, LLC | 168.0 | 0.2 | 1 | 0 | 0.0 | 1 | 168.0 | 168.0 |
1 | Stephens Inc. | 2,406.0 | 3.3 | 2 | 2 | 2,406.0 | 0 | 0.0 | 1,203.0 |
1 | Stifel, Nicolaus & Company | 3,116.1 | 4.2 | 4 | 1 | 884.0 | 3 | 2,232.1 | 779.0 |
1 | SVB Leerink | 884.0 | 1.2 | 1 | 1 | 884.0 | 0 | 0.0 | 884.0 |
1 | The Raine Group LLC | 2,088.9 | 2.8 | 1 | 0 | 0.0 | 1 | 2,088.9 | 2,088.9 |
1 | Truist Securities | 1,317.0 | 1.8 | 3 | 2 | 950.0 | 1 | 367.0 | 439.0 |
1 | US Tiger Securities | 294.1 | 0.4 | 1 | 1 | 294.1 | 0 | 0.0 | 294.1 |
1 | Wells Fargo Securities, LLC | 1,086.0 | 1.5 | 1 | 0 | 0.0 | 1 | 1,086.0 | 1,086.0 |
Rank | Advisor | Value ($mm) | Value % Mkt Share | Total Deal Count | Deal Count (Buy Side) | Buy Side Value ($mm) | Deal Count (Sell Side) | Sell Side Value ($mm) | Average Deal Size |
---|---|---|---|---|---|---|---|---|---|
1 | ARC Group Limited | 279.9 | 0.5 | 1 | 1 | 279.9 | 0 | 0.0 | 279.9 |
1 | Barclays | 3,143.0 | 6.1 | 3 | 1 | 696.0 | 2 | 2,447.0 | 1,047.7 |
1 | BofA Securities, Inc. | 2,351.0 | 4.6 | 2 | 2 | 2,351.0 | 0 | 0.0 | 1,175.5 |
1 | BTIG | 367.0 | 0.7 | 1 | 0 | 0.0 | 1 | 367.0 | 367.0 |
1 | Cantor Fitzgerald | 5,026.1 | 9.8 | 7 | 7 | 5,026.1 | 0 | 0.0 | 718.0 |
1 | Chardan | 2,517.8 | 4.9 | 3 | 3 | 2,517.8 | 0 | 0.0 | 839.3 |
1 | Citigroup | 4,682.0 | 9.1 | 3 | 2 | 2,847.0 | 1 | 1,835.0 | 1,560.7 |
1 | Cowen and Company | 1,400.0 | 2.7 | 2 | 1 | 884.0 | 1 | 516.0 | 700.0 |
1 | Credit Suisse | 12,658.0 | 24.6 | 5 | 4 | 12,142.0 | 1 | 516.0 | 2,531.6 |
1 | EF Hutton | 882.1 | 1.7 | 2 | 2 | 882.1 | 0 | 0.0 | 441.1 |
1 | Evercore ISI | 3,135.0 | 6.1 | 2 | 1 | 1,815.0 | 1 | 1,320.0 | 1,567.5 |
1 | Goldman Sachs | 3,065.0 | 6.0 | 2 | 2 | 3,065.0 | 0 | 0.0 | 1,532.5 |
1 | I-Bankers Securities, Inc. | 367.0 | 0.7 | 1 | 1 | 367.0 | 0 | 0.0 | 367.0 |
1 | J.P. Morgan | 672.1 | 1.3 | 1 | 1 | 672.1 | 0 | 0.0 | 672.1 |
1 | Ladenburg Thalmann | 318.0 | 0.6 | 1 | 1 | 318.0 | 0 | 0.0 | 318.0 |
1 | LifeSci Capital | 69.2 | 0.1 | 1 | 1 | 69.2 | 0 | 0.0 | 69.2 |
1 | Maxim Group | 151.3 | 0.3 | 1 | 0 | 0.0 | 1 | 151.3 | 151.3 |
1 | Moelis & Company LLC | 416.1 | 0.8 | 1 | 0 | 0.0 | 1 | 416.1 | 416.1 |
1 | Oppenheimer & Co. | 354.0 | 0.7 | 1 | 0 | 0.0 | 1 | 354.0 | 354.0 |
1 | RBC Capital Markets | 369.0 | 0.7 | 1 | 1 | 369.0 | 0 | 0.0 | 369.0 |
1 | Revere Securities LLC | 2,500.0 | 4.9 | 1 | 1 | 2,500.0 | 0 | 0.0 | 2,500.0 |
1 | Stephens Inc. | 1,086.0 | 2.1 | 1 | 1 | 1,086.0 | 0 | 0.0 | 1,086.0 |
1 | Stifel, Nicolaus & Company | 1,970.0 | 3.8 | 2 | 1 | 884.0 | 1 | 1,086.0 | 985.0 |
1 | SVB Leerink | 884.0 | 1.7 | 1 | 1 | 884.0 | 0 | 0.0 | 884.0 |
1 | Truist Securities | 367.0 | 0.7 | 1 | 0 | 0.0 | 1 | 367.0 | 367.0 |
1 | UBS Investment Bank | 1,347.0 | 2.6 | 1 | 1 | 1,347.0 | 0 | 0.0 | 1,347.0 |
1 | Wells Fargo Securities, LLC | 1,086.0 | 2.1 | 1 | 0 | 0.0 | 1 | 1,086.0 | 1,086.0 |
Rank | Law Firm | Value ($mm) | % Mkt Share | Avg Size ($mm) | Deal Count (Total) | Buy Side Count | Buy Side Value ($mm) | Sell Side Count | Sell Side Value ($mm) |
---|---|---|---|---|---|---|---|---|---|
1 | Advokatfirmaet Thommessen AS | 222.0 | 0.2 | 222.0 | 1 | 0 | 0.0 | 1 | 222.0 |
1 | Allen & Overy LLP | 1,250.0 | 0.9 | 1,250.0 | 1 | 1 | 1,250.0 | 0 | 0.0 |
1 | Anderson Mori & Tomotsune | 1,250.0 | 0.9 | 1,250.0 | 1 | 0 | 0.0 | 1 | 1,250.0 |
1 | Arent Fox LLP | 2,073.0 | 1.5 | 1,036.5 | 2 | 2 | 2,073.0 | 0 | 0.0 |
1 | Arthur Cox | 672.1 | 0.5 | 672.1 | 1 | 1 | 672.1 | 0 | 0.0 |
1 | B C Burr McCabe Law | 205.4 | 0.1 | 205.4 | 1 | 0 | 0.0 | 1 | 205.4 |
1 | Bae, Kim & Lee LLC | 205.4 | 0.1 | 205.4 | 1 | 0 | 0.0 | 1 | 205.4 |
1 | Blake, Cassels & Graydon LLP | 1,347.0 | 1.0 | 1,347.0 | 1 | 0 | 0.0 | 1 | 1,347.0 |
1 | Brownstein Hyatt Farber Schreck, LLP | 500.1 | 0.4 | 500.1 | 1 | 1 | 500.1 | 0 | 0.0 |
1 | Cleary Gottlieb Steen & Hamilton LLP | 1,026.1 | 0.7 | 513.1 | 2 | 1 | 672.1 | 1 | 354.0 |
1 | Clifford Chance LLP | 9,312.0 | 6.7 | 9,312.0 | 1 | 0 | 0.0 | 1 | 9,312.0 |
1 | Cooley LLP | 2,773.9 | 2.0 | 924.6 | 3 | 0 | 0.0 | 3 | 2,773.9 |
1 | Covington & Burling LLP | 1,815.0 | 1.3 | 1,815.0 | 1 | 0 | 0.0 | 1 | 1,815.0 |
1 | David Waller, Esq. | 227.1 | 0.2 | 227.1 | 1 | 0 | 0.0 | 1 | 227.1 |
1 | Davis Polk & Wardwell LLP | 3,932.0 | 2.8 | 983.0 | 4 | 2 | 1,465.0 | 2 | 2,467.0 |
1 | Day Pitney LLP | 294.1 | 0.2 | 294.1 | 1 | 0 | 0.0 | 1 | 294.1 |
1 | De Brauw Blackstone Westbroek N.V. | 1,250.0 | 0.9 | 1,250.0 | 1 | 0 | 0.0 | 1 | 1,250.0 |
1 | DLA Piper LLP | 1,857.3 | 1.3 | 619.1 | 3 | 2 | 357.3 | 1 | 1,500.0 |
1 | Donald T. Emmi, Esq. | 227.1 | 0.2 | 227.1 | 1 | 0 | 0.0 | 1 | 227.1 |
1 | Dorsey & Whitney LLP | 69.2 | 0.0 | 69.2 | 1 | 0 | 0.0 | 1 | 69.2 |
1 | Ellenoff Grossman & Schole LLP | 1,747.0 | 1.3 | 436.8 | 4 | 4 | 1,747.0 | 0 | 0.0 |
1 | Faegre Drinker Biddle & Reath LLP | 416.1 | 0.3 | 416.1 | 1 | 0 | 0.0 | 1 | 416.1 |
1 | Fenwick & West LLP | 195.0 | 0.1 | 195.0 | 1 | 0 | 0.0 | 1 | 195.0 |
1 | Fondia | 672.1 | 0.5 | 672.1 | 1 | 0 | 0.0 | 1 | 672.1 |
1 | Goodwin Procter LLP | 516.0 | 0.4 | 516.0 | 1 | 0 | 0.0 | 1 | 516.0 |
1 | Graubard Miller | 195.0 | 0.1 | 195.0 | 1 | 1 | 195.0 | 0 | 0.0 |
1 | Greenberg Traurig, LLP | 1,498.3 | 1.1 | 749.2 | 2 | 2 | 1,498.3 | 0 | 0.0 |
1 | Gross & Co | 632.0 | 0.5 | 632.0 | 1 | 0 | 0.0 | 1 | 632.0 |
1 | Hannes Snellman | 672.1 | 0.5 | 672.1 | 1 | 1 | 672.1 | 0 | 0.0 |
1 | Harney Westwood & Riegels | 3,220.5 | 2.3 | 1,610.3 | 2 | 0 | 0.0 | 2 | 3,220.5 |
1 | Harris Beach PLLC | 696.0 | 0.5 | 696.0 | 1 | 0 | 0.0 | 1 | 696.0 |
1 | Holland & Knight LLP | 1,320.0 | 0.9 | 1,320.0 | 1 | 0 | 0.0 | 1 | 1,320.0 |
1 | Hughes Hubbard & Reed LLP | 939.0 | 0.7 | 939.0 | 1 | 1 | 939.0 | 0 | 0.0 |
1 | Jun He Law Offices LLC | 2,237.0 | 1.6 | 1,118.5 | 2 | 0 | 0.0 | 2 | 2,237.0 |
1 | K&L Gates LLP | 1,278.0 | 0.9 | 1,278.0 | 1 | 0 | 0.0 | 1 | 1,278.0 |
1 | Kaufman & Canoles, P.C. | 583.0 | 0.4 | 583.0 | 1 | 0 | 0.0 | 1 | 583.0 |
1 | King & Spalding LLP | 1,086.0 | 0.8 | 1,086.0 | 1 | 1 | 1,086.0 | 0 | 0.0 |
1 | Kirkland & Ellis LLP | 12,800.8 | 9.2 | 2,133.5 | 6 | 3 | 2,382.1 | 3 | 10,418.7 |
1 | Latham & Watkins LLP | 6,282.0 | 4.5 | 1,047.0 | 6 | 2 | 2,207.0 | 4 | 4,075.0 |
1 | Lewis Brisbois Bisgaard & Smith LLP | 449.0 | 0.3 | 449.0 | 1 | 0 | 0.0 | 1 | 449.0 |
1 | Littler Mendelson P.C. | 1,250.0 | 0.9 | 1,250.0 | 1 | 1 | 1,250.0 | 0 | 0.0 |
1 | Loeb & Loeb LLP | 11,649.0 | 8.4 | 776.6 | 15 | 14 | 11,497.7 | 1 | 151.3 |
1 | Maples Group | 894.1 | 0.6 | 447.1 | 2 | 2 | 894.1 | 0 | 0.0 |
1 | Matheson and Conyers | 672.1 | 0.5 | 672.1 | 1 | 0 | 0.0 | 1 | 672.1 |
1 | Mayer Brown | 480.3 | 0.3 | 480.3 | 1 | 0 | 0.0 | 1 | 480.3 |
1 | McDermott Will & Emery LLP | 354.0 | 0.3 | 354.0 | 1 | 1 | 354.0 | 0 | 0.0 |
1 | Meister Seelig & Fein LLP | 175.0 | 0.1 | 175.0 | 1 | 0 | 0.0 | 1 | 175.0 |
1 | Meitar Liquornik Geva Leshem Tal | 632.0 | 0.5 | 632.0 | 1 | 1 | 632.0 | 0 | 0.0 |
1 | Milbank LLP | 2,310.9 | 1.7 | 1,155.5 | 2 | 1 | 2,088.9 | 1 | 222.0 |
1 | Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C. | 2,003.0 | 1.4 | 1,001.5 | 2 | 0 | 0.0 | 2 | 2,003.0 |
1 | Mitchell Silberberg & Knupp | 369.0 | 0.3 | 369.0 | 1 | 0 | 0.0 | 1 | 369.0 |
1 | Mori Hamada & Matsumoto | 1,250.0 | 0.9 | 1,250.0 | 1 | 1 | 1,250.0 | 0 | 0.0 |
1 | Morrison & Foerster LLP | 632.0 | 0.5 | 632.0 | 1 | 1 | 632.0 | 0 | 0.0 |
1 | Nelson Mullins Riley & Scarborough LLP | 2,852.0 | 2.0 | 570.4 | 5 | 5 | 2,852.0 | 0 | 0.0 |
1 | O'Melveny & Myers LLP | 940.1 | 0.7 | 470.1 | 2 | 0 | 0.0 | 2 | 940.1 |
1 | Parsons Beble & Latimer | 500.1 | 0.4 | 500.1 | 1 | 0 | 0.0 | 1 | 500.1 |
1 | Paul Hastings LLP | 2,740.0 | 2.0 | 1,370.0 | 2 | 1 | 1,100.0 | 1 | 1,640.0 |
1 | Paul, Weiss, Rifkind, Wharton & Garrison LLP | 1,347.0 | 1.0 | 1,347.0 | 1 | 0 | 0.0 | 1 | 1,347.0 |
1 | Pearl Cohen Zedek Latzer Baratz | 1,277.0 | 0.9 | 1,277.0 | 1 | 0 | 0.0 | 1 | 1,277.0 |
1 | Perkins Coie LLP | 672.1 | 0.5 | 672.1 | 1 | 0 | 0.0 | 1 | 672.1 |
1 | Reed Smith LLP | 1,323.0 | 1.0 | 1,323.0 | 1 | 0 | 0.0 | 1 | 1,323.0 |
1 | Rimon P.C. | 279.9 | 0.2 | 279.9 | 1 | 0 | 0.0 | 1 | 279.9 |
1 | Robinson & Cole LLP | 294.1 | 0.2 | 294.1 | 1 | 1 | 294.1 | 0 | 0.0 |
1 | Schiff Hardin LLP | 1,418.0 | 1.0 | 709.0 | 2 | 1 | 1,278.0 | 1 | 140.0 |
1 | Seyfarth Shaw LLP | 655.0 | 0.5 | 655.0 | 1 | 0 | 0.0 | 1 | 655.0 |
1 | Sichenzia Ross Ference LLP | 2,500.0 | 1.8 | 2,500.0 | 1 | 0 | 0.0 | 1 | 2,500.0 |
1 | Simpson Thacher & Bartlett LLP | 2,750.0 | 2.0 | 1,375.0 | 2 | 1 | 1,500.0 | 1 | 1,250.0 |
1 | Skadden, Arps, Slate, Meagher & Flom LLP | 9,812.1 | 7.0 | 4,906.1 | 2 | 2 | 9,812.1 | 0 | 0.0 |
1 | Squire Patton Boggs | 1,100.0 | 0.8 | 1,100.0 | 1 | 1 | 1,100.0 | 0 | 0.0 |
1 | Stikeman Elliott LLP | 1,347.0 | 1.0 | 1,347.0 | 1 | 1 | 1,347.0 | 0 | 0.0 |
1 | Stinson LLP | 369.0 | 0.3 | 369.0 | 1 | 0 | 0.0 | 1 | 369.0 |
1 | Sullivan & Cromwell LLP | 1,019.0 | 0.7 | 1,019.0 | 1 | 0 | 0.0 | 1 | 1,019.0 |
1 | Sullivan & Worcester LLP | 1,277.0 | 0.9 | 1,277.0 | 1 | 1 | 1,277.0 | 0 | 0.0 |
1 | Wachtell, Lipton, Rosen & Katz | 3,437.0 | 2.5 | 1,145.7 | 3 | 2 | 2,351.0 | 1 | 1,086.0 |
1 | Weil, Gotshal & Manges LLP | 884.0 | 0.6 | 884.0 | 1 | 0 | 0.0 | 1 | 884.0 |
1 | White & Case LLP | 3,834.0 | 2.8 | 1,278.0 | 3 | 2 | 2,511.0 | 1 | 1,323.0 |
1 | Wilson Sonsini Goodrich & Rosati | 4,311.4 | 3.1 | 1,077.9 | 4 | 0 | 0.0 | 4 | 4,311.4 |
1 | Winthrop & Weinstine, P.A. | 416.1 | 0.3 | 416.1 | 1 | 0 | 0.0 | 1 | 416.1 |
1 | Woolery & Co. | 1,278.0 | 0.9 | 1,278.0 | 1 | 1 | 1,278.0 | 0 | 0.0 |
Rank | Advisor | Value ($mm) | Value % Mkt Share | Total Deal Count | Deal Count (Buy Side) | Buy Side Value ($mm) | Deal Count (Sell Side) | Sell Side Value ($mm) | Average Deal Size |
---|---|---|---|---|---|---|---|---|---|
1 | ABN AMRO Securities LLC | 356.0 | 0.0 | 1 | 1 | 356.0 | 0 | 0.0 | 356.0 |
1 | Ackrell Capital, LLC | 900.0 | 0.1 | 1 | 0 | 0.0 | 1 | 900.0 | 900.0 |
1 | Allen & Company | 32,938.0 | 2.1 | 5 | 1 | 1,053.0 | 4 | 31,885.0 | 6,587.6 |
1 | Appleby Capital | 556.0 | 0.0 | 1 | 0 | 0.0 | 1 | 556.0 | 556.0 |
1 | ARC Group Limited | 507.1 | 0.0 | 1 | 1 | 507.1 | 0 | 0.0 | 507.1 |
1 | Ardea Partners LP | 4,916.0 | 0.3 | 2 | 0 | 0.0 | 2 | 4,916.0 | 2,458.0 |
1 | B. Riley Securities | 1,423.0 | 0.1 | 2 | 2 | 1,423.0 | 0 | 0.0 | 711.5 |
1 | Barclays | 88,042.5 | 5.7 | 28 | 15 | 59,694.7 | 13 | 28,347.8 | 3,144.4 |
1 | BDT & Company | 1,711.0 | 0.1 | 1 | 0 | 0.0 | 1 | 1,711.0 | 1,711.0 |
1 | BMO Capital Markets | 3,276.0 | 0.2 | 2 | 2 | 3,276.0 | 0 | 0.0 | 1,638.0 |
1 | BofA Securities, Inc. | 51,187.0 | 3.3 | 24 | 11 | 29,501.0 | 13 | 21,686.0 | 2,132.8 |
1 | Broadhaven | 2,362.0 | 0.2 | 1 | 0 | 0.0 | 1 | 2,362.0 | 2,362.0 |
1 | Brookline Capital Markets | 300.0 | 0.0 | 1 | 0 | 0.0 | 1 | 300.0 | 300.0 |
1 | BTG Pactual | 1,125.0 | 0.1 | 1 | 1 | 1,125.0 | 0 | 0.0 | 1,125.0 |
1 | BTIG | 7,843.0 | 0.5 | 5 | 2 | 3,529.0 | 3 | 4,314.0 | 1,568.6 |
1 | Canaccord Genuity LLC | 2,112.0 | 0.1 | 2 | 1 | 1,230.0 | 1 | 882.0 | 1,056.0 |
1 | Cantor Fitzgerald | 8,126.8 | 0.5 | 6 | 4 | 5,433.8 | 2 | 2,693.0 | 1,354.5 |
1 | Centerview Partners | 3,563.0 | 0.2 | 1 | 0 | 0.0 | 1 | 3,563.0 | 3,563.0 |
1 | Chardan | 3,810.0 | 0.2 | 8 | 7 | 2,613.0 | 1 | 1,197.0 | 476.3 |
1 | China Renaissance Securities | 4,081.4 | 0.3 | 1 | 0 | 0.0 | 1 | 4,081.4 | 4,081.4 |
1 | Citigroup | 130,703.2 | 8.5 | 41 | 12 | 28,588.0 | 29 | 102,115.2 | 3,187.9 |
1 | Cohen & Company | 5,813.0 | 0.4 | 3 | 2 | 4,116.0 | 1 | 1,697.0 | 1,937.7 |
1 | Connaught | 8,691.0 | 0.6 | 2 | 2 | 8,691.0 | 0 | 0.0 | 4,345.5 |
1 | Cowen and Company | 24,013.5 | 1.6 | 15 | 6 | 8,989.8 | 9 | 15,023.7 | 1,600.9 |
1 | Credit Suisse | 86,621.0 | 5.6 | 40 | 18 | 33,463.0 | 22 | 53,158.0 | 2,165.5 |
1 | deNovo Corporate Advisors | 220.0 | 0.0 | 1 | 1 | 220.0 | 0 | 0.0 | 220.0 |
1 | Deutsche Bank Securities | 68,356.0 | 4.4 | 21 | 17 | 64,242.0 | 4 | 4,114.0 | 3,255.0 |
1 | Drake Star Partners | 1,477.0 | 0.1 | 1 | 0 | 0.0 | 1 | 1,477.0 | 1,477.0 |
1 | Duff & Phelps Securities, LLC | 507.1 | 0.0 | 1 | 0 | 0.0 | 1 | 507.1 | 507.1 |
1 | EarlyBirdCapital, Inc. | 4,050.6 | 0.3 | 6 | 6 | 4,050.6 | 0 | 0.0 | 675.1 |
1 | EF Hutton | 992.7 | 0.1 | 1 | 1 | 992.7 | 0 | 0.0 | 992.7 |
1 | Evercore ISI | 61,938.0 | 4.0 | 11 | 2 | 6,095.0 | 9 | 55,843.0 | 5,630.7 |
1 | Evolution Media Capital | 713.0 | 0.0 | 1 | 0 | 0.0 | 1 | 713.0 | 713.0 |
1 | Exos | 1,654.0 | 0.1 | 2 | 1 | 1,100.0 | 1 | 554.0 | 827.0 |
1 | Financial Technology Partners | 8,469.0 | 0.6 | 4 | 0 | 0.0 | 4 | 8,469.0 | 2,117.3 |
1 | FTP Securities | 1,601.0 | 0.1 | 1 | 0 | 0.0 | 1 | 1,601.0 | 1,601.0 |
1 | Global Leisure Partners | 3,134.0 | 0.2 | 1 | 1 | 3,134.0 | 0 | 0.0 | 3,134.0 |
1 | Goldman Sachs | 167,336.2 | 10.9 | 47 | 20 | 72,218.4 | 27 | 95,117.8 | 3,560.3 |
1 | Greenhill & Co, LLC | 4,674.0 | 0.3 | 3 | 2 | 3,549.0 | 1 | 1,125.0 | 1,558.0 |
1 | Guggenheim Securities | 34,203.8 | 2.2 | 10 | 2 | 22,934.0 | 8 | 11,269.8 | 3,420.4 |
1 | Harris Williams | 828.7 | 0.1 | 1 | 0 | 0.0 | 1 | 828.7 | 828.7 |
1 | Houlihan Lokey | 20,584.0 | 1.3 | 5 | 4 | 18,181.0 | 1 | 2,403.0 | 4,116.8 |
1 | HSBC | 2,560.0 | 0.2 | 1 | 0 | 0.0 | 1 | 2,560.0 | 2,560.0 |
1 | I-Bankers | 320.5 | 0.0 | 1 | 1 | 320.5 | 0 | 0.0 | 320.5 |
1 | Imperial Capital | 808.0 | 0.1 | 1 | 0 | 0.0 | 1 | 808.0 | 808.0 |
1 | J.P. Morgan | 140,663.1 | 9.2 | 47 | 17 | 36,993.8 | 30 | 103,669.3 | 2,992.8 |
1 | Jefferies | 49,102.4 | 3.2 | 28 | 11 | 16,411.5 | 17 | 32,690.9 | 1,753.7 |
1 | JonesTrading Institutional Sevicers | 640.0 | 0.0 | 1 | 1 | 640.0 | 0 | 0.0 | 640.0 |
1 | Keefe, Bruyette & Woods | 32,634.0 | 2.1 | 1 | 0 | 0.0 | 1 | 32,634.0 | 32,634.0 |
1 | KPMG | 2,466.0 | 0.2 | 2 | 1 | 615.0 | 1 | 1,851.0 | 1,233.0 |
1 | Ladenburg Thalmann & Co. | 320.5 | 0.0 | 1 | 0 | 0.0 | 1 | 320.5 | 320.5 |
1 | Lake Street Capital Markets | 1,100.0 | 0.1 | 1 | 1 | 1,100.0 | 0 | 0.0 | 1,100.0 |
1 | Lazard | 7,420.9 | 0.5 | 6 | 0 | 0.0 | 6 | 7,420.9 | 1,236.8 |
1 | LifeSci Capital | 1,177.7 | 0.1 | 2 | 2 | 1,177.7 | 0 | 0.0 | 588.9 |
1 | Lincoln International LLC | 3,300.0 | 0.2 | 1 | 1 | 3,300.0 | 0 | 0.0 | 3,300.0 |
1 | LionTree Advisors | 13,899.0 | 0.9 | 6 | 3 | 7,979.0 | 3 | 5,920.0 | 2,316.5 |
1 | M. Klein and Company | 713.0 | 0.0 | 1 | 0 | 0.0 | 1 | 713.0 | 713.0 |
1 | Maison Placements Canada | 1,706.0 | 0.1 | 1 | 1 | 1,706.0 | 0 | 0.0 | 1,706.0 |
1 | Maxim Group | 1,781.9 | 0.1 | 2 | 2 | 1,781.9 | 0 | 0.0 | 891.0 |
1 | Mediobanca | 3,171.0 | 0.2 | 1 | 1 | 3,171.0 | 0 | 0.0 | 3,171.0 |
1 | Merrill Lynch | 1,350.0 | 0.1 | 1 | 0 | 0.0 | 1 | 1,350.0 | 1,350.0 |
1 | Miller Buckfire | 2,622.0 | 0.2 | 1 | 0 | 0.0 | 1 | 2,622.0 | 2,622.0 |
1 | Moelis & Company LLC | 20,446.4 | 1.3 | 13 | 11 | 18,814.0 | 2 | 1,632.4 | 1,572.8 |
1 | Morgan Stanley | 159,915.4 | 10.4 | 37 | 15 | 49,472.0 | 22 | 110,443.4 | 4,322.0 |
1 | Needham & Company | 2,250.0 | 0.1 | 1 | 1 | 2,250.0 | 0 | 0.0 | 2,250.0 |
